TOTAL OBJECTION feat.GUMI - Higurashi Moratorium

Stable TOTAL OBJECTION feat.GUMI - 茅蜩モラトリアム

Hard Lv.14 Created by: snowsurvivor snowsurvivor Stabled by: xipigu xipigu

:c23675   :73s   :189 :2018-07-22 10:58

Empty
2nurupo_
2nurupo_

2018-12-09 16:21

Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • 2nurupo_ 2nurupo_ 934096 320 100% 2021-05-21 20:24
  • SenNa__ SenNa__ 934096 320 100% 2020-11-12 20:57
  • akeome__kotoyoro akeome__kotoyoro 876640 320 100% 2020-05-25 00:49
  • ayutorias 4 ayutorias 874668 320 99.77% 2021-06-28 18:09
  • abele 5 abele 864909 320 98.67% 2020-08-30 17:28
  • 6 yuki@cc 862808 320 98.83% 2019-02-21 13:05
  • Iron16 7 Iron16 851515 320 97.97% 2018-07-23 20:06
  • Theory_ 8 Theory_ 842714 320 96.95% 2023-02-02 07:43
  • donder_L 9 donder_L 839013 320 97.27% 2019-02-12 18:57
  • hakuhatsu_white 10 hakuhatsu_white 835600 320 100% None 2023-03-08 09:48
  • hakuhatsu_white 11 hakuhatsu_white 835600 320 100% None 2022-05-01 20:24
  • Yuzu_ 12 Yuzu_ 835600 320 100% None 2021-06-01 21:54
  • Riadade_ 13 Riadade_ 835600 320 100% None 2019-04-02 21:28
  • 14 calbee 833644 320 99.84% None 2019-02-01 21:16
  • saktanmk 15 saktanmk 828571 320 99.14% None 2019-05-30 20:07
  • Humi 16 Humi 827311 320 98.98% None 2020-02-20 22:59
  • 17 Popom 823600 320 100% None 2019-11-17 15:13
  • 18 hae 822325 320 98.75% None 2018-08-06 20:24
  • ame-17 19 ame-17 822061 320 98.67% None 2018-08-01 13:17
  • 20 jyj860926 821596 320 98.67% None 2018-07-23 19:39
  • 21 ntyw 820450 320 98.44% None 2020-08-04 09:32
  • hoshikuzu15 22 hoshikuzu15 818437 320 98.28% None 2020-01-25 16:33
  • TY2642 23 TY2642 815086 320 98.59% None 2018-08-08 18:31
  • 24 p_vx 812533 320 98.05% None 2018-08-14 18:36
  • Maesan 25 Maesan 811480 320 99.69% None 2018-07-22 12:33
  • lancer1341yui 26 lancer1341yui 804418 320 96.88% None 2018-08-14 05:46
  • 27 TSM_k 802879 238 97.97% None 2019-04-03 15:07
  • Mir 28 Mir 795562 205 96.17% None 2018-10-10 21:39
  • Alice_77_16 29 Alice_77_16 791377 320 97.97% 2018-08-14 17:29
  • 30 Roy-the-fool 767266 320 96.64% 2018-09-01 14:19
  • SageNan 31 SageNan 752740 165 97.89% None 2020-03-18 14:32
  • fuxu3144557 32 fuxu3144557 747871 247 95.16% None 2019-04-25 10:59
  • 33 Roy-the-fool 746869 320 95.86% None 2018-08-28 17:54
  • Haku_ 34 Haku_ 746410 320 95.94% None 2023-04-15 23:43
  • 35 saiden_86 740386 320 95.47% None 2022-01-16 19:16
  • Kawaii-Lili 36 Kawaii-Lili 736276 320 93.91% None 2018-08-05 23:27
  • PinkFox808 37 PinkFox808 722124 287 97.81% None 2018-10-23 08:57
  • 38 Chrisats0703 712960 294 94.14% None 2018-07-31 12:42
  • 39 marton 708418 320 94.69% None 2018-07-29 23:44
  • 40 toufu 707683 181 94.61% None 2018-07-24 13:47
Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...