NoKANY - Mujinku-Vacuum Track#ADD8E6-

Stable NoKANY - 無人区-Vacuum Track#ADD8E6-

6K Hyper Lv.17 Created by: Biemote Biemote Stabled by: YakumoChen YakumoChen

:c24155   :140s   :203 :2018-08-01 12:43

Tags: 6K

Empty
Empty
Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • SsttkK SsttkK 2189070 1000 97.73% 2022-07-12 17:27
  • VerS VerS 2185331 1000 97.64% 2020-02-11 22:24
  • xinhun xinhun 2180798 1000 97.50% 2021-10-09 13:31
  • yspc_n 4 yspc_n 2154099 1000 96.84% 2019-11-27 10:19
  • Anson_98 5 Anson_98 2137140 1000 99.94% 2020-09-01 17:00
  • Benson0ex 6 Benson0ex 2130741 1000 99.66% None 2020-11-10 21:08
  • Sixi0101 7 Sixi0101 2125404 1000 99.44% None 2023-12-19 20:43
  • 8 PuruPuru 2121756 1000 99.27% None 2022-02-13 20:20
  • Takuanoishii 9 Takuanoishii 2116755 1000 99.10% None 2019-07-01 23:39
  • 9LI46 10 9LI46 2114571 1000 98.98% None 2019-07-01 23:39
  • Lodoform 11 Lodoform 2107188 759 98.94% None 2023-01-10 14:31
  • ekjj 12 ekjj 2106726 999 98.67% None 2023-01-08 17:51
  • mrn32 13 mrn32 2098092 1000 98.32% 2021-11-12 12:14
  • 3356149181 14 3356149181 2097936 845 98.52% None 2022-01-21 13:05
  • kocster 15 kocster 2097867 841 98.60% None 2018-12-06 01:20
  • Furaku 16 Furaku 2095221 1000 98.20% None 2020-05-19 21:43
  • sezu 17 sezu 2093101 833 95.68% 2018-12-04 03:33
  • Elaina- 18 Elaina- 2088567 1000 97.99% None 2019-06-30 16:16
  • 19 mochi-_-)b 2086342 691 98.37% None 2021-01-25 22:54
  • Hyperbola 20 Hyperbola 2085642 1000 97.86% None 2019-05-19 21:57
  • tkdkendo 21 tkdkendo 2083888 456 98.46% None 2021-09-11 21:19
  • l_ength 22 l_ength 2083158 727 98.07% 2021-01-05 00:51
  • tu94 23 tu94 2081804 913 98.21% None 2020-04-09 23:10
  • hyshe 24 hyshe 2081613 1000 97.59% None 2024-02-11 22:57
  • yuyanangel 25 yuyanangel 2079384 1000 97.66% None 2021-10-20 16:54
  • Convicts 26 Convicts 2079149 1000 97.56% 2022-08-04 01:50
  • KngJack 27 KngJack 2076198 696 97.92% None 2019-09-15 09:03
  • 28 Olaf123 2075199 567 97.86% None 2020-03-27 21:09
  • 2nurupo_ 29 2nurupo_ 2074543 447 98.59% None 2018-12-03 21:36
  • mahimahi 30 mahimahi 2069862 792 97.59% None 2020-10-21 22:16
  • 31 LNGNL 2069115 1000 97.05% None 2024-01-05 21:18
  • WL_TheTop 32 WL_TheTop 2068240 1000 97.08% None 2020-08-12 09:32
  • Seeker 33 Seeker 2065594 1000 97.17% None 2019-03-06 13:14
  • DIVE 34 DIVE 2065431 683 97.28% None 2018-10-04 21:49
  • Suiren2615 35 Suiren2615 2059319 582 97.55% None 2019-12-14 04:45
  • 36 zcnbnbn 2056909 740 97.36% 2024-01-26 05:33
  • luke4693 37 luke4693 2053722 515 97.83% None 2019-09-23 21:35
  • 38 you_of_hartmann 2053626 550 97.27% None 2020-01-30 21:57
  • -_[VERSELK]_- 39 -_[VERSELK]_- 2052056 998 96.84% 2020-07-13 13:27
  • 40 MOKO833 2049037 683 98.22% None 2024-02-15 16:15

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...