Stable 暁Records - You Say

Hard Lv.13 Created by: laosibiniqiang laosibiniqiang Stabled by: xipigu xipigu

:c44772   :108s   :123 :2019-07-24 23:33

Empty
2nurupo_
2nurupo_

2019-07-25 00:14

Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • 2nurupo_ 2nurupo_ 700660 241 100% 2019-07-25 00:14
  • tropica_45 tropica_45 688463 239 98.34% 2020-10-23 19:51
  • ayutorias ayutorias 656546 241 99.69% 2021-09-02 19:10
  • [Raiki] 4 [Raiki] 652911 237 93.67% 2019-10-11 13:37
  • donder_L 5 donder_L 640575 241 97.72% 2019-07-25 13:48
  • syoyu 6 syoyu 639604 241 98.55% 2022-05-08 07:11
  • Theory_ 7 Theory_ 635002 217 97.20% 2023-01-01 01:45
  • hakuhatsu_white 8 hakuhatsu_white 630100 241 100% None 2022-11-19 12:04
  • SenNa__ 9 SenNa__ 630100 241 100% None 2021-11-01 21:12
  • mas3 10 mas3 630100 241 100% None 2021-10-07 10:10
  • 11 Popom 630100 241 100% None 2019-12-30 00:02
  • @@@@@2 12 @@@@@2 629957 241 95.85% 2020-01-29 22:40
  • 13 kichiku 623104 241 98.96% None 2020-08-13 15:38
  • Sakamoto_ 14 Sakamoto_ 620452 241 98.55% None 2023-12-18 17:20
  • SAME07 15 SAME07 618697 241 98.24% None 2020-03-01 21:02
  • KiteTides 16 KiteTides 618661 241 98.13% None 2020-02-16 17:18
  • Scheat 17 Scheat 617302 241 97.93% None 2019-09-30 00:28
  • 18 porumo 615850 241 97.82% None 2019-08-02 17:51
  • MiraKonohata 19 MiraKonohata 610939 241 97.10% None 2020-03-12 22:03
  • Shemo 20 Shemo 605449 241 97.61% None 2019-08-21 17:34
  • 21 ntyw 604976 241 96.27% None 2020-06-18 18:39
  • Monitauele 22 Monitauele 604678 241 96.37% None 2019-08-03 21:52
  • 23 Rin_Creator 601173 241 96.16% None 2020-08-14 12:40
  • yuanxi@qwq 24 yuanxi@qwq 597160 241 95.75% None 2019-09-30 13:22
  • woshihuchengke 25 woshihuchengke 596737 241 95.44% None 2020-04-08 12:28
  • 26 piano01 595273 241 95.02% None 2019-08-03 21:32
  • NewST 27 NewST 590437 176 95.95% None 2020-06-20 11:11
  • TK3 28 TK3 580624 241 93.57% None 2019-11-29 23:44
  • Queue 29 Queue 572715 241 96.89% 2020-02-07 16:31
  • 30 alexyu 572673 203 97.20% 2019-08-16 10:15
  • LastOrder 31 LastOrder 568537 97 95.02% None 2020-05-02 08:04
  • stinkmaster52 32 stinkmaster52 546522 221 96.78% None 2020-02-19 03:00
  • 33 sutnr 529475 241 99.48% None 2021-07-16 11:26
  • 34 enopi 527601 99 93.67% None 2021-11-04 22:06
  • 35 Sandakar 519585 241 97.72% None 2020-12-26 12:27
  • 36 NakanakaDX 517192 241 97.30% None 2019-07-26 19:46
  • AliserX 37 AliserX 515662 118 92.43% None 2020-06-18 14:00
  • yumanda97 38 yumanda97 510195 221 97.10% None 2019-10-20 03:41
  • 39 water621 508642 241 97.20% None 2019-11-25 18:25
  • Sayu072945 40 Sayu072945 504885 166 96.68% None 2020-05-01 12:25

Supporters

Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...