Stable MYUKKE. - FULi AUTO SHOOTER

Dance Cube Easy Lv.8 Created by: Khdkah Khdkah Stabled by: Laddie_Amoyensis Laddie_Amoyensis

:c65635   :121s   :145 :2020-05-14 11:54

Tags: DanceCube Style

eternalblue1704

2023-04-21 18:16

RENNE13

2020-05-15 14:53

Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • MOKO833 990645 732 98.66% 2024-02-02 16:50
  • xuanqi_ xuanqi_ 985934 732 98.33% 2023-01-30 22:39
  • RENNE13 897600 720 100% None 2020-05-15 14:53
  • Dance1 4 Dance1 888384 722 99.06% None 2022-08-30 17:35
  • Cnc0212 5 Cnc0212 888186 722 99.06% None 2021-02-02 15:36
  • kakuedge 6 kakuedge 886800 716 98.90% None 2020-12-22 09:58
  • 7 phirahyber 880071 697 98.40% None 2024-03-17 09:57
  • 8 Freeplayer 875235 709 97.73% None 2022-08-02 03:59
  • Kalaa 9 Kalaa 874407 726 97.66% None 2020-05-14 15:31
  • kwhxi466464 10 kwhxi466464 873663 720 97.53% None 2021-07-23 22:17
  • ModeNICM 11 ModeNICM 870729 719 97.33% None 2020-08-18 00:49
  • 210453 12 210453 870361 709 97.27% 2022-04-22 12:51
  • Small_lizardH 13 Small_lizardH 870249 714 97.46% None 2022-02-25 22:01
  • Zep01 14 Zep01 868701 710 97.10% None 2020-12-04 05:26
  • 15 12hydrogen 866775 714 96.99% None 2020-12-18 19:13
  • StHendi 16 StHendi 863842 704 96.74% None 2021-01-21 17:29
  • qoqoklp 17 qoqoklp 863475 727 96.72% None 2021-03-07 10:51
  • 18 PsyHold1 862428 701 96.46% None 2022-10-21 05:29
  • sanxiusn 19 sanxiusn 859911 701 96.26% None 2021-10-04 10:51
  • 20 GlassHeartHymn 859419 714 96.32% None 2022-03-09 05:19
  • GoldenLi 21 GoldenLi 858525 685 96.26% None 2020-07-16 12:57
  • erdongzhengpu 22 erdongzhengpu 858339 537 96.79% None 2020-05-19 11:26
  • 23 AshRoom 857394 719 96.06% None 2021-04-01 20:26
  • 24 Xiao-zhong 849412 726 95.56% None 2021-01-27 13:01
  • Gun9500 25 Gun9500 848034 704 95.59% 2020-05-26 19:48
  • 26 notshaw 847193 686 95.43% None 2023-03-09 21:43
  • 27 limEdx 840765 339 96.39% None 2021-11-01 21:46
  • 28 awaaaaaa 832737 725 94.29% None 2022-12-07 22:18
  • 29 woodslime 831035 411 95.92% None 2022-12-16 22:06
  • 30 nonad 830235 721 94.16% None 2020-06-28 19:09
  • 31 Auferstehin 828651 710 94.22% None 2021-04-03 20:26
  • 32 yeonhwa 828360 469 97.53% None 2020-12-16 13:49
  • 111123455 33 111123455 825972 691 94.89% 2020-05-23 19:51
  • LaJiWangYiFuWuQi 34 LaJiWangYiFuWuQi 824817 728 95.03% None 2021-01-12 16:22
  • coppi 35 coppi 824016 596 95.56% None 2022-11-12 20:14
  • goldarkv 36 goldarkv 823203 721 94.16% None 2020-07-09 15:11
  • bWFuanVzYWth 37 bWFuanVzYWth 821910 391 94.85% None 2021-02-09 00:43
  • Rimutem 38 Rimutem 820140 344 95.59% None 2021-02-28 16:56
  • 39 GotLost 818634 565 95.25% None 2021-01-31 21:49
  • HuanSui 40 HuanSui 816904 702 99.33% None 2020-08-26 21:53

Supporters

This is a DANCE CUBE Style chart.

This chart must be used Dance Cube Style skin to play.

Song name:FULi AUTO SHOOTER

Artist:MYUKKE.

Difficulty:Easy Lv.8

Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...