Ranking
Rank
Player
Score
Combo
Acc.
Mod
Achieved
-
p_two 1819164 1060 99.41% 2023-12-27 02:47
-
PaperPlane 1811107 1062 99.01% 2023-12-25 23:52
-
FanqeOwO 1803644 1075 98.64% 2025-12-24 12:24
-
4 musicdragon 1802207 1070 98.59% 2023-12-28 20:38
-
5 ekjj 1801749 1079 98.53% 2024-01-07 10:28
-
6 DamnFennec 1792852 1069 98.09% 2023-12-24 11:31
-
7 ssRed 1787718 1066 97.87% 2023-12-25 17:57
-
8 [2] 1783321 1071 97.69% 2025-12-26 00:18
-
9 -_notradius 1782850 1069 97.74% 2025-12-28 03:16
-
10 lamawu 1771241 1070 97.05% 2023-12-27 01:15
-
11 3Core_IO 1766608 1073 96.90% 2023-12-24 14:04
-
12 wyndbz 1758527 875 96.96% 2024-10-04 09:37
-
13 RickSan 1752978 1069 96.23% 2023-12-24 15:23
-
14 AwyWiFi 1741512 1076 95.90% 2023-12-24 19:28
-
15 caideyipi 1739987 1067 95.92% 2023-08-10 00:46
-
16 Ayaginu-yume 1725390 1064 95.37% 2023-12-24 13:06
-
17 bojiiBr 1712151 1072 99.78% 2023-12-27 03:18
-
18 LaZn-lanxin 1704074 1075 99.34% 2025-08-28 19:42
-
19 Pocafanboyfan 1699478 1072 99.08% 2025-12-26 02:00
-
20 lhx2008 1697982 1073 99.01% 2024-03-23 07:36
-
21 MicroOrigin 1695267 1073 98.86% 2021-09-07 18:52
-
22 tccjdqst 1693846 1073 98.79% 2023-12-24 14:39
-
23 HARUKI_127 1690671 1073 98.60% 2021-09-08 22:46
-
24 InFeng 1688721 1067 98.49% 2023-12-29 18:14
-
25 HL009 1685936 1074 98.35% 2023-12-28 21:00
-
26
comsata
1685385
594
98.68%
2023-12-24 02:12
-
27 submarine373 1680654 1076 98.09% 2022-05-23 15:49
-
28 Egaku-Nyan 1679431 1074 98.05% 2023-12-28 17:16
-
29 Nightice- 1678209 1071 97.94% 2026-02-15 22:06
-
30 Samofa 1676968 927 98.55% 2023-12-29 15:23
-
31 DD459NO1 1676314 1069 97.91% 2023-12-28 15:12
-
32 hong_gao 1675997 1074 97.86% 2023-07-23 20:54
-
33 lolicon12 1672861 1076 97.71% 2023-07-20 16:25
-
34
shiiiil
1672770
1071
97.71%
2024-05-26 13:14
-
35 ninefifteen 1670152 1070 97.64% 2024-09-29 15:54
-
36 cxkhahaha 1668816 1074 97.50% 2022-04-26 22:53
-
37 Namelesslzh 1666350 1076 97.34% 2023-12-28 10:18
-
38 tenkencu 1661391 1040 97.43% 2022-10-02 14:50
-
39 mercuuuury 1659266 401 95.16% 2023-12-24 15:13
-
40 fiiz 1653826 1072 96.75% 2021-09-07 13:15