Chito, Yuuri - Ugoku, Ugoku

Stable チト、ユーリ - 動く、動く

BASIC Lv.5 Created by: PHOELIUS PHOELIUS Stabled by: xipigu xipigu

:c11938   :90s   :128 :2017-10-18 14:19

Empty
Empty
Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • kira0728 kira0728 453950 187 96.74% 2020-04-15 11:18
  • YOKUZARK YOKUZARK 447540 187 99.73% None 2020-03-11 14:56
  • Tar5009 Tar5009 443694 187 98.93% None 2020-10-21 09:59
  • PlusPearPi 4 PlusPearPi 439818 187 98.26% None 2021-12-23 21:28
  • Kurana_Ayane 5 Kurana_Ayane 438822 187 97.99% None 2022-12-29 19:35
  • ClamPerinG 6 ClamPerinG 432894 187 97.09% None 2018-01-21 22:41
  • NakashimaRina 7 NakashimaRina 427377 187 95.86% None 2020-08-29 21:53
  • callmehan 8 callmehan 425838 187 95.88% 2018-10-02 22:00
  • protonium 9 protonium 425676 187 96.15% None 2024-02-05 18:05
  • Nightwheel 10 Nightwheel 414024 187 93.61% None 2017-10-25 23:46
  • 11 StrayStray 408984 187 92.65% None 2022-07-24 10:51
  • abf115 12 abf115 407554 187 92.86% None 2018-02-14 21:40
  • Herman10 13 Herman10 407345 187 93.61% None 2022-11-04 05:48
  • syoyu 14 syoyu 402072 187 93.48% None 2022-05-14 12:47
  • PiraPie 15 PiraPie 395726 117 93.53% None 2021-07-26 06:42
  • Achillea0712 16 Achillea0712 387648 100 92.11% None 2018-08-04 20:47
  • 17 XiaoSen 381550 102 92.81% None 2023-07-14 00:20
  • 18 IMKF 376043 151 93.26% None 2021-02-20 10:21
  • 19 djemnxxiH 362740 187 97.41% None 2023-01-23 02:26
  • Leere0801 20 Leere0801 361790 187 97.06% None 2024-01-12 20:48
  • 21 da_kunesu 361509 100 92.03% None 2018-10-06 17:42
  • Tankyou 22 Tankyou 359764 187 96.82% None 2024-01-14 16:56
  • Staties 23 Staties 358098 187 90.61% None 2018-10-13 10:50
  • MQmengxin 24 MQmengxin 356709 187 95.94% None 2020-01-31 16:03
  • 25 zzzzzjun 356644 187 95.88% None 2018-01-17 00:04
  • LolinobeAlice 26 LolinobeAlice 355966 187 96.23% None 2020-08-30 19:47
  • Invitation 27 Invitation 353469 187 95.78% None 2022-01-07 13:36
  • 28 Curtainsss 352135 187 95.45% 2020-11-25 20:56
  • LITRCA 29 LITRCA 350039 187 94.95% None 2018-01-13 15:12
  • 30 yuidewanai 348647 117 96.10% None 2020-02-25 11:45
  • BellMargatroid 31 BellMargatroid 347475 111 95.53% None 2018-01-01 10:37
  • Hoshimiya401 32 Hoshimiya401 346776 154 95.21% None 2022-07-21 17:52
  • FadillKun 33 FadillKun 341874 117 89.97% None 2017-12-18 08:36
  • 34 AutumnBreeze 336385 85 94.76% None 2017-11-17 03:25
  • 123abd456789 35 123abd456789 334971 160 94.25% None 2023-12-03 22:30
  • Sakamoto_ 36 Sakamoto_ 333008 93 94.68% None 2017-10-23 21:25
  • 37 BLankNS 332958 174 93.66% None 2018-07-09 15:59
  • Galcia 38 Galcia 328393 80 97.14% None 2021-12-18 10:25
  • ItzLana 39 ItzLana 326425 187 92.78% None 2021-12-08 14:06
  • 40 Bussysan 324398 170 89.47% None 2022-02-24 05:06

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...