Stable PRASTIK DANCEFLOOR - TECHNOPOLIS 2085

Normal Lv.17 Created by: tkdkendo tkdkendo Stabled by: xipigu xipigu

:c120176   :134s   :134 :2022-09-20 13:20

Empty
Empty
Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • kira0728 kira0728 1265682 954 98.39% 2022-12-23 21:35
  • Zero__wind Zero__wind 1218741 957 99.41% None 2022-12-18 19:31
  • JisusMP JisusMP 1210917 958 98.83% None 2022-09-20 21:24
  • Sirap 4 Sirap 1201081 639 98.86% None 2022-10-18 09:00
  • DaniellRsCp 5 DaniellRsCp 1184958 953 96.87% None 2022-10-02 21:46
  • HCOOH 6 HCOOH 1175061 954 96.26% None 2022-12-03 18:24
  • hoshikuzu15 7 hoshikuzu15 1163536 953 95.79% None 2023-09-02 01:46
  • 8 z641250 1152133 949 95.10% 2023-12-20 12:35
  • lanyingling 9 lanyingling 1150684 571 95.78% None 2022-10-08 13:26
  • chann-k 10 chann-k 1135420 683 95.38% 2023-12-24 11:21
  • Kyokou 11 Kyokou 1121623 953 93.44% None 2023-06-14 09:25
  • -RyuAruki- 12 -RyuAruki- 1117063 484 94.99% None 2022-09-21 03:11
  • HoshizoraYohane 13 HoshizoraYohane 1107194 954 98.71% 2022-12-30 12:09
  • YA_GAMMER 14 YA_GAMMER 1104903 679 96.09% None 2023-06-08 08:30
  • haru_bamboo 15 haru_bamboo 1100425 628 93.56% 2023-03-09 16:23
  • Reasongbao 16 Reasongbao 1063084 843 93.50% None 2022-09-21 21:11
  • ALight7 17 ALight7 1059872 433 97.26% None 2023-01-15 11:14
  • D3stroyyy 18 D3stroyyy 1057646 805 95.99% None 2023-04-07 09:50
  • KangBasoTikus 19 KangBasoTikus 1041339 807 97.06% None 2023-04-20 21:23
  • m1serable 20 m1serable 1029177 846 92.65% None 2023-06-05 15:41
  • nozomi_HM800 21 nozomi_HM800 1005646 360 93.80% None 2024-01-25 22:48
  • yuragi9863 22 yuragi9863 1003180 954 98.38% None 2022-12-22 21:47
  • Zyt1yt 23 Zyt1yt 965173 848 97.04% None 2022-12-07 11:08
  • 4mqzonmannn 24 4mqzonmannn 962636 267 94.60% None 2023-06-23 23:44
  • 25 hxpdm 946117 455 95.98% None 2022-09-25 22:19
  • LS532 26 LS532 941659 944 90.87% None 2023-05-20 16:36
  • Tankasumi 27 Tankasumi 934378 601 95.46% None 2022-10-13 20:24
  • 28 tonntoro1204 925375 277 97.47% 2023-02-01 21:05
  • kalium 29 kalium 922543 383 95.10% 2022-12-27 12:50
  • 30 skk_daisuki 902357 536 93.47% None 2023-01-21 23:03
  • Sume666 31 Sume666 886892 715 94.97% None 2022-09-21 02:45
  • Xiaomsfy 32 Xiaomsfy 862745 433 91.73% None 2022-10-17 12:47
  • JoseDaddy 33 JoseDaddy 845833 946 97.58% None 2023-06-24 17:06
  • 34 nijiiro05245588524 833712 566 94.90% None 2022-11-16 23:14
  • brucewww 35 brucewww 819319 472 96.84% None 2023-03-08 22:36
  • lanyingling 36 lanyingling 809640 256 95.86% None 2022-10-02 18:16
  • 37 TuUi 801073 528 97.42% 2023-06-25 18:52
  • lbxh 38 lbxh 765576 375 95.23% None 2023-08-04 09:55
  • 39 MAKI1223 745808 444 91.59% None 2023-01-10 14:54
  • 40 kairyu45451919 725515 814 96.03% None 2023-09-24 17:48
Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...