soejima takuma feat.BEMANI Sound Team "Nekomata Master" - Mistress Ann ni hanataba wo

Stable soejima takuma feat.BEMANI Sound Team "猫叉Master" - ミストレス・アンに花束を

4K Bouquet Lv.25 Created by: N0tYour1dol N0tYour1dol Stabled by: YuzukiY YuzukiY

:c131795   :101s   :135 :2023-11-18 20:19

Toxic_23887
Toxic_23887

2023-11-19 08:29

Empty
Toxic_23887
Toxic_23887

2023-11-21 00:27

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • icecake icecake 2426404 1323 98.71% 2024-01-06 18:09
  • Freez2009 Freez2009 2347402 776 96.75% 2023-12-03 15:49
  • PaperPlane PaperPlane 2298895 1317 99.63% 2023-12-17 17:49
  • Toxic_23887 4 Toxic_23887 2294882 1317 99.45% 2023-11-25 11:33
  • p_two 5 p_two 2294289 1325 99.43% 2023-11-24 01:35
  • ssRed 6 ssRed 2289486 1312 99.24% 2023-12-15 12:09
  • musicdragon 7 musicdragon 2287678 1322 99.18% 2023-11-26 17:55
  • mil_pw0 8 mil_pw0 2287016 1327 99.15% 2023-11-19 15:18
  • MostG3 9 MostG3 2280609 1318 98.88% 2024-07-26 15:32
  • itinose 10 itinose 2280329 1266 98.94% 2025-04-11 11:40
  • ClimaX 11 ClimaX 2277919 1167 99.18% 2024-03-16 20:54
  • no_miss 12 no_miss 2275386 1317 98.66% 2023-11-25 11:44
  • Fxx_222 13 Fxx_222 2274397 1182 98.88% 2024-03-16 20:54
  • SacoRecheve 14 SacoRecheve 2272715 1012 98.85% 2024-03-16 20:54
  • DamnFennec 15 DamnFennec 2272154 1130 98.99% 2023-12-08 09:41
  • Neko1y 16 Neko1y 2268492 1317 98.47% 2023-11-19 13:21
  • Break_bt 17 Break_bt 2268372 1256 98.57% 2023-12-20 14:49
  • liu930 18 liu930 2264144 1254 98.31% 2024-01-04 14:42
  • DaniellRsCp 19 DaniellRsCp 2254218 994 98.20% 2023-11-24 11:47
  • Artart 20 Artart 2253857 1322 97.99% 2024-03-13 22:10
  • AwyWiFi 21 AwyWiFi 2253444 1263 97.90% 2024-03-09 22:41
  • 22 dohiki 2249559 1149 98.17% 2023-12-29 23:34
  • SaugyEmpty 23 SaugyEmpty 2247452 1304 97.60% 2023-11-20 16:20
  • RatioXero 24 RatioXero 2217628 1174 96.82% 2023-11-24 12:17
  • ap556 25 ap556 2216444 896 97.27% 2023-12-02 08:41
  • N0tYour1dol 26 N0tYour1dol 2213482 1283 98.79% 2024-03-16 20:54
  • Nyakori 27 Nyakori 2212369 617 97.10% 2023-11-28 18:49
  • hituzi29 28 hituzi29 2197770 1327 99.97% None 2025-02-24 16:05
  • BISXKSMY322 29 BISXKSMY322 2197140 1305 99.95% None 2024-01-09 00:47
  • zymr 30 zymr 2196510 1324 99.92% None 2023-12-28 00:19
  • 31 nanahaku 2195880 1326 99.89% None 2023-11-20 20:56
  • Ayaginu-yume 32 Ayaginu-yume 2195051 415 97.07% 2023-11-25 12:46
  • Anson_98 33 Anson_98 2194620 1327 99.84% None 2023-11-26 12:33
  • 34 M@zurka 2193990 1327 99.81% None 2024-02-10 13:56
  • 35 ko168 2193990 1326 99.81% None 2023-11-20 14:43
  • Double_Card 36 Double_Card 2193990 1321 99.81% None 2023-12-16 00:22
  • 37 CuteCheer 2192730 1325 99.75% None 2024-03-29 23:27
  • nurupo 38 nurupo 2192034 1328 99.73% None 2024-01-20 04:52
  • 39 Inco-D 2191689 605 96.95% 2023-11-21 23:28
  • Manjimtk 40 Manjimtk 2191479 1313 99.72% 2024-07-01 13:16

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...