NoKANY - Mujinku-Vacuum Track#ADD8E6-

Stable NoKANY - 無人区-Vacuum Track#ADD8E6-

4K Normal Lv.10 Created by: ExNeko ExNeko Stabled by: Shioriko_ Shioriko_

:c17302   :140s   :203 :2018-03-14 23:34

DogEnE

2018-09-29 22:25

afairai
afairai

2018-12-17 15:47

afairai
afairai

2019-01-09 19:01

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • Zani Zani 1742126 934 99.58% 2025-03-18 22:22
  • PaperPlane PaperPlane 1739972 929 99.46% 2023-04-21 20:05
  • tccjdqst tccjdqst 1739304 937 99.42% 2025-03-28 22:47
  • birdfly 4 birdfly 1735070 936 99.19% 2025-03-01 16:12
  • musicdragon 5 musicdragon 1734253 935 99.16% 2021-07-06 18:54
  • Fxx_222 6 Fxx_222 1729129 938 98.89% 2025-01-10 12:11
  • masyu_wiz 7 masyu_wiz 1729056 938 98.89% 2019-12-19 14:08
  • Chaos_Vanress 8 Chaos_Vanress 1727607 935 98.81% 2019-11-16 10:07
  • 9 longtimetosee 1726270 928 98.73% 2025-11-03 21:51
  • 20220711 10 20220711 1723932 937 98.62% 2025-07-19 17:02
  • FanqeOwO 11 FanqeOwO 1723438 813 99.04% 2025-08-16 22:24
  • Amuuuuoo 12 Amuuuuoo 1721526 935 98.53% 2022-10-03 02:30
  • Mikusaikou6666 13 Mikusaikou6666 1721220 931 98.46% 2024-09-19 12:37
  • Foamhaze 14 Foamhaze 1718992 937 98.35% 2024-07-08 23:11
  • bihe 15 bihe 1718475 937 98.35% 2024-02-07 14:15
  • buxizhou 16 buxizhou 1718361 930 98.31% 2025-05-16 17:06
  • myZHai 17 myZHai 1718250 938 98.31% 2025-06-25 22:19
  • SPiCaRiA 18 SPiCaRiA 1717732 937 98.31% 2021-10-17 22:17
  • NyaCra 19 NyaCra 1717692 930 98.27% 2025-11-02 16:43
  • ym2025szz 20 ym2025szz 1717141 937 98.27% 2025-07-05 11:46
  • Sheep-Yang 21 Sheep-Yang 1715464 938 98.16% 2023-03-18 15:05
  • 2NT 22 2NT 1715433 937 98.22% 2019-03-12 18:11
  • sogaaaaa 23 sogaaaaa 1713905 935 98.08% 2025-10-10 03:44
  • ISS_06 24 ISS_06 1712807 937 98.14% 2024-12-02 00:14
  • 25 Taicho 1712793 932 98.04% 2021-01-20 00:27
  • sezu 26 sezu 1711345 937 97.96% 2022-09-11 21:18
  • gt2k01 27 gt2k01 1710569 936 97.96% 2024-08-30 16:00
  • MostG3 28 MostG3 1710159 935 97.93% 2024-07-29 19:58
  • 29 3kan 1709490 938 97.89% 2025-03-27 18:17
  • LIL123 30 LIL123 1708412 931 97.81% 2024-08-31 18:42
  • 31 yuxuanfengqi2022 1707521 938 97.77% 2024-02-17 11:48
  • Half-string 32 Half-string 1707484 935 97.77% 2025-05-12 23:29
  • Daleoh 33 Daleoh 1707111 936 97.73% 2024-01-18 18:51
  • shenhuo 34 shenhuo 1705603 930 97.66% 2023-04-30 19:42
  • Sharpness_64 35 Sharpness_64 1705466 932 97.68% 2022-04-27 10:17
  • anfish 36 anfish 1704659 938 97.58% 2023-10-04 21:32
  • Ruolin 37 Ruolin 1703772 937 97.58% 2021-08-31 14:58
  • David987654321 38 David987654321 1703589 936 97.60% 2024-05-28 11:29
  • SatomuraMomiji 39 SatomuraMomiji 1701004 938 97.43% 2024-12-22 23:49
  • cuberderek 40 cuberderek 1699175 936 97.43% 2024-08-20 12:19

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...