


Ranking
Rank
Player
Score
Combo
Acc.
Mod
Achieved
-
2nurupo_ 2819568 946 99.00% 2021-05-15 05:38
-
nanzo0520 2660448 946 99.74% 2019-03-03 12:19
-
Anniverse06 2657153 746 99.63% 2020-08-12 09:05
-
4 luckyyy07 2577521 946 98.02% 2021-09-04 19:41
-
5 Auras 2553400 946 100% None 2023-07-15 03:43
-
6 StvlXy 2553400 946 100% None 2023-04-28 22:19
-
7 creayus 2553400 946 100% None 2021-09-12 14:31
-
8 Kousaka_ 2553400 946 100% None 2021-02-28 02:14
-
9 a_ozas 2553400 946 100% None 2018-12-11 18:19
-
10 s_______ 2552770 946 99.97% None 2019-01-25 16:15
-
11 ASagu2321 2552770 946 99.97% None 2019-01-12 05:36
-
12 s_yan 2551510 946 99.92% None 2022-06-06 20:21
-
13 23ptz 2551444 946 99.95% None 2020-05-09 13:08
-
14 nurupo 2550814 946 99.92% None 2018-08-15 17:55
-
15 (angle) 2550370 946 99.97% None 2021-03-02 14:00
-
16 zokun 2549740 946 99.95% None 2018-10-20 20:13
-
17 poppin 2546834 810 97.83% 2020-02-11 21:15
-
18 kanikama 2546074 946 99.79% None 2018-02-20 19:10
-
19 ymsshi- 2545675 946 99.71% None 2020-02-29 18:46
-
20 Lys 2543953 946 99.74% None 2020-05-03 22:48
-
21 abf115 2543898 946 96.41% 2018-08-04 13:09
-
22 scpkz 2543800 946 100% None 2021-01-25 00:27
-
23 smooooooooch 2543050 946 99.87% None 2021-06-03 13:41
-
24 nurupo 2542435 946 99.84% None 2023-07-15 03:43
-
25 zokun 2541400 946 100% None 2021-09-27 00:46
-
26 Yuzu_ 2537494 946 99.92% 2023-07-27 06:43
-
27 _Skuld_ 2536432 946 99.52% None 2019-11-10 19:46
-
28 Iijima 2530354 946 99.87% None 2019-03-20 21:23
-
29 Sei@Ren 2527630 727 99.42% None 2019-09-09 11:27
-
30 kohakuwatoson 2525602 946 99.37% None 2019-06-15 21:55
-
31 Shrine@HM 2523670 946 99.58% None 2021-06-27 19:11
-
32 Quantom_Ph 2523106 508 99.45% None 2018-02-14 19:43
-
33 nikkukun 2520712 945 99.13% None 2017-07-26 15:34
-
34 GA8183 2517400 946 100% None 2019-09-20 20:17
-
35 40N 2509141 946 99.10% None 2020-11-14 17:00
-
36 scpkz 2507572 651 99.34% None 2020-12-20 02:25
-
37 cxqqqq 2503900 946 99.74% None 2020-11-22 21:01
-
38 sagachyo 2503324 946 99.84% None 2019-04-06 17:17
-
39 km9r 2500576 926 99.18% None 2020-04-09 17:43
-
40 ayutorias 2498287 946 99.66% None 2021-10-15 22:22
Supporters
This song is included in xipigu's taikojiro pack BEMANI BOSS RUSH PACK 2 (2015).