Ranking
Rank
Player
Score
Combo
Acc.
Mod
Achieved
-
Foamhaze 2982676 1315 97.43% 2024-07-08 22:25
-
FanqeOwO 2957324 1111 97.05% 2025-11-01 23:17
-
mujaki
2874406
1315
99.80%
2019-12-28 06:21
-
4 Perrylu 2871099 1315 99.69% 2025-06-02 21:41
-
5 Miozoth 2871099 1315 99.69% 2019-12-11 14:01
-
6 Chtholly_Nota 2870995 1314 99.69% 2023-06-22 17:31
-
7 Aruka 2868975 1315 99.63% 2020-05-03 16:10
-
8 metalslime___ 2866339 1315 99.55% 2021-09-01 18:07
-
9
Rur1
2864147
1313
99.49%
2020-05-02 18:55
-
10 wk39 2860726 1315 99.37% 2019-12-11 12:58
-
11 Matutake 2856416 1315 99.28% 2021-05-10 20:55
-
12 LmlA@SV 2853522 1314 99.15% 2021-09-04 11:51
-
13
ta__a
2848995
1315
98.99%
2020-11-18 09:06
-
14 AwyWiFi 2848749 1318 98.97% 2024-08-18 19:32
-
15 Remilitarize 2847509 1315 98.96% 2020-04-07 20:18
-
16 ekjj 2842427 1315 98.78% 2022-09-19 10:34
-
17 N0tYour1dol 2841310 1310 98.74% 2022-12-25 19:55
-
18 whitealia 2837507 1315 98.62% 2022-07-06 14:14
-
19 Dr_Lyric 2836256 1315 98.60% 2019-12-26 19:56
-
20 juhao1004 2835557 1315 98.56% 2024-06-17 20:33
-
21 mangomint 2834061 1317 98.51% 2020-07-27 15:02
-
22 Hakig 2833302 1208 98.71% 2019-12-14 13:20
-
23 A-Zbroad 2832076 1315 98.45% 2022-12-29 16:38
-
24 Fxx_222 2824141 1315 98.21% 2022-06-03 19:15
-
25 Neteasecloud 2823795 1314 98.21% 2022-12-07 16:52
-
26 wingsofrain 2823379 1314 98.21% 2022-10-02 12:08
-
27 Double_Card 2819335 901 98.21% 2021-05-25 23:43
-
28
mario820
2811926
1318
97.83%
2020-03-27 00:19
-
29 PiraPie 2804404 1246 97.94% 2022-01-17 04:33
-
30 Runic1341 2800756 1314 97.51% 2020-10-25 20:21
-
31 lanbom 2798145 680 97.87% 2024-08-22 10:43
-
32 IcyWindy 2793903 1051 97.62% 2024-08-22 10:24
-
33
basicmaime
2792355
1223
97.81%
2020-01-03 06:54
-
34
Will_JY
2785770
1313
97.14%
2022-05-17 00:07
-
35 mthird6363 2779441 1314 97.18% 2021-12-01 11:42
-
36 jubeat_festo 2773518 1256 97.83% 2019-12-15 19:18
-
37 Mayday329 2769829 1315 96.65% 2020-04-04 17:47
-
38 ZEs 2768066 1315 96.67% 2023-09-27 15:39
-
39 toribisuko 2762718 1278 96.93% 2021-07-19 16:04
-
40
take@snowy
2760812
1315
96.48%
2019-12-15 22:25