Ranking
Rank
Player
Score
Combo
Acc.
Mod
Achieved
-
Zani 266112 102 100% 2025-03-18 23:00
-
hazeiro 266112 102 100% 2022-10-24 18:46
-
Anson_98 266112 102 100% 2020-07-17 14:21
-
4 SPiCaRiA 266112 102 100% 2020-07-13 11:57
-
5 C0MPL1CAT10N 264700 102 99.49% 2025-10-08 10:29
-
6 Miozoth 264700 102 99.49% 2020-02-15 17:10
-
7 kousakayou 264700 102 99.49% 2018-12-22 13:04
-
8 sezu 261149 102 98.23% 2018-10-08 17:28
-
9 wscxzl 258982 102 97.47% 2017-08-04 23:50
-
10
ftvvfyfv
258276
102
97.22%
2019-04-16 09:49
-
11 Kotonoha_Akane 258202 102 97.22% 2023-04-01 16:32
-
12 ke@li 257496 102 96.97% 2025-10-29 10:35
-
13 Jinkiii 257164 102 96.97% 2023-01-10 19:44
-
14 DuchessIrene 255937 102 96.46% 2022-08-13 09:24
-
15 ssssoooozzzmmm 250528 102 94.85% 2024-01-30 12:57
-
16 Miozoth 250285 102 94.85% 2018-03-23 21:05
-
17 Merak 249123 102 94.19% 2018-07-03 20:14
-
18
evospeludos
248371
102
94.19%
2024-02-08 09:16
-
19 teradora 247931 102 93.69% 2017-08-04 16:26
-
20
Huanxianghundun
242525
102
93.33%
2017-08-05 22:48
-
21
aburisalmonsub
240269
102
96.72%
2023-04-20 07:05
-
22
ALLiGaToR228
237600
102
100%
None
2024-04-16 01:58
-
23 TsukiKushou 237600 102 100% None 2022-02-23 11:22
-
24 Tiama 237600 102 100% None 2022-02-13 16:18
-
25 RNG_Rev 237600 102 100% None 2019-02-04 19:10
-
26
Soymalisimo
236970
102
99.75%
None
2023-11-13 05:14
-
27
nanoflower
236340
102
99.49%
None
2018-07-04 00:23
-
28 iwanami 235785 102 99.39% None 2024-04-27 22:08
-
29 ZZRinrei495 235710 102 99.24% None 2017-09-26 06:26
-
30 Zero__wind 235047 102 98.99% None 2017-08-06 21:12
-
31 hexogenesis 234417 102 98.74% 2019-07-29 23:35
-
32 xuliyach 233157 102 98.23% None 2022-12-26 17:18
-
33 Zero__wind 232572 101 97.98% None 2018-05-19 18:00
-
34
AutumnBreeze
232482
102
97.98%
None
2017-11-03 03:07
-
35 ggreen 231135 102 97.47% None 2024-12-24 11:53
-
36 ziglas 230439 102 97.22% None 2018-08-18 04:47
-
37
inReDive
229941
102
96.97%
2023-09-15 20:41
-
38 KamishiroAya 229146 102 96.72% None 2023-04-04 11:52
-
39 Ruolin 228690 102 100% 2020-10-28 17:43
-
40 Bear010101 227955 102 96.46% None 2020-04-22 13:34