Would update it periodically.
Contact me if i did something wrong or suggestion for this list.
-kanmem
Pad Stable Chart List
1~100
Click to display
No | Song Title | Beginner | Basic | Advanced | Pad | Extreme |
---|---|---|---|---|---|---|
1 | nao - Soutaisei VISION | - | - | Advanced Lv.4 Advanced Lv.11 | - | Extreme Lv.17 |
2 | Tatsh feat.Ayane - Cross+Angel | - | Basic Lv.6 | Advanced Lv.13 | - | Extreme Lv.18 |
3 | Xeami feat. Ayane - Senpuu no Mai [Earth] | - | Basic Lv.8 | Advanced Lv.15 | - | Extreme Lv.21 |
4 | alan - Over the Clouds | - | Basic Lv.4 | Advanced Lv.11 | - | Extreme Lv.16 |
5 | Tatsh feat. RUNA - Toumei na emotion | - | Basic Lv.8 | Advanced Lv.12 | - | Extreme Lv.19 |
6 | SOUND HOLIC Vs. dj TAKA feat. YURiCa - TIEFSEE | - | Basic Lv.9 | Advanced Lv.21 | - | Extreme Lv.27 |
7 | Goose house - Hikaru Nara | - | Basic Lv.10 | Advanced Lv.14 | - | Extreme Lv.18 |
8 | Shiron - CODE -CRiMSON- | - | BSC Lv.7 | ADV Lv.18 | - | EXT Lv.28 |
9 | Tori Sama - Yi Ban Yi Ban | - | Basic Lv.8 | Advanced Lv.14 | - | Extreme Lv.20 |
10 | iowo - DREAM | Pad BEGINNER Lv.1 | - | Pad ADVANCED Lv.10 | - | - |
11 | NOMA - Brain Power | - | Basic Lv.8 | Advanced Lv.19 | - | - |
12 | Gekidan Record - Arabesque no kairou | - | BASIC Lv.6 | ADVANCED Lv.10 | - | EXT Lv.19 |
13 | Sakuzyo - that day | - | - | - | - | EXT Lv.8 |
14 | 綾野 ましろ - ideal white | - | - | Advanced Lv.10 | - | - |
15 | L.E.D.-G + Qrispy Joybox + ARM feat. Nanahira - Dokkin Summer Adventure | - | BASIC Lv.8 | ADVANCED Lv.17 | - | EXTREME Lv.24 |
16 | Morimori Atsushi - Applique | - | BASIC Lv.8 | ADVANCED Lv.12 | - | EXTREME Lv.18 |
17 | Kawagen Kollagen feat.unmo - Sotsu Omeshiki | - | BASIC Lv.8 | ADVANCED Lv.17 | - | EXTREME Lv.25 |
18 | LiSA - now and future | - | BASIC Lv.6 | ADVANCED Lv.11 | - | EXTREME Lv.16 |
19 | Shikkoku no EBONY - CHERNOBOG | - | BSC Lv.10 | ADV Lv.20 | Pad Lv.24 | EXT Lv.30 |
20 | Remixed by P*Light - We’re so Happy (P*Light Remix) IIDX ver. | - | BASIC Lv.16 | ADVANCED Lv.19 | - | EXTREME Lv.26 |
21 | Walkure - Ichidodake no Koinara | - | BASIC Lv.7 | ADVANCED Lv.11 | - | EXTREME Lv.15 |
22 | Kaeru underground - Run Go Run | - | BSC_ Lv.10 | - | - | EXT Lv.15 |
23 | Y&Co. feat. Kanae Asaba - Set U Free | - | BSC Lv.5 | ADV Lv.13 | - | EXT Lv.23 |
24 | Qrispy Joybox - licca | - | BSC Lv.8 | ADV Lv.15 | - | EXT Lv.21 |
25 | MYTH & ROID - STYX HELIX | - | - | Normal Lv.7 | - | - |
26 | Mizutani Runa (NanosizeMir) - Philosophyz | - | BASIC Lv.8 | ADVANCED Lv.13 | - | EXTREME Lv.17 |
27 | Persona - Area184 | - | BASIC Lv.7 | ADVANCED Lv.11 | - | EXTREME Lv.20 |
28 | KillerBlood - Future World | - | BASIC Lv.8 | ADVANCED Lv.14 | - | EXTREME Lv.18 |
29 | SOUND HOLIC feat.Nana Takahashi - Psychedelic Onizakura Alliance | - | BASIC Lv.6 | ADVANCED Lv.14 | - | EXTREME Lv.18 |
30 | Seiryu - 3y3s | - | BASIC Lv.10 | ADVANCED Lv.17 | - | EXTREME Lv.28 |
40 | sky_delta - RAiD on Mars | - | BASIC Lv.9 | ADVANCED Lv.19 | - | EXTREME Lv.25 |
41 | Chroma - Daiuchuu Stage | - | NOVICE Lv.8 | ADVANCED Lv.14 | EXHAUST Lv.27 | GRAVITY Lv.28 |
42 | Xeami feat. Tenshi - Tenyou no Mai | - | BASIC Lv.4 | ADVANCED Lv.7 | - | contest map5 Lv.23 |
43 | ani - D R G | - | BASIC Lv.5 | ADVANCED Lv.14 | contest map 6 Lv.18 contest 8 Lv.19 | contest 9 Lv.21 |
44 | seiya-murai - Velvet Sentiment | - | BASIC Lv.7 | ADVANCED Lv.15 | - | EXTREME Lv.18 |
45 | Lucky Vacuum - Colorful Cookie | - | BASIC Lv.8 | ADVANCED Lv.16 | - | EXTREME Lv.20 |
46 | Nanahira - Youkoso JAPARI Park e | - | BASIC Lv.9 | ADVANCED Lv.14 | - | EXTREME Lv.18 |
47 | yanaginagi - Harumodoki | - | BASIC Lv.7 | ADVANCED Lv.13 | - | EXTREME Lv.18 |
48 | Dollscythe - Flashes | - | BASIC Lv.10 | ADVANCED Lv.15 | - | EXTREME Lv.20 |
49 | Ci Mei Gui - Wu Xuan Lan | - | BASIC Lv.7 | ADVANCED Lv.11 | - | EXTREME Lv.16 |
50 | DJ Myosuke - I Am No One | BEGINNER Lv.6 | BASIC Lv.11 | ADVANCED Lv.18 | - | EXTREME Lv.26 |
51 | beatMARIO(COOL&CREATE) - Reflec Radical | - | BASIC Lv.6 | ADVANCED Lv.13 | - | EXTREME Lv.24 |
52 | capitaro - Koigahara no Kassen | - | BASIC Lv.8 | ADVANCED Lv.14 | - | EXTREME Lv.19 |
53 | Drop & GIW feat. Hatsuki Yura - Sacred Ruin | - | BASIC Lv.8 | AVDVANCED Lv.13 | contest map 1 Lv.19 contest map FIX 6 Lv.19 | contest map 4 Lv.27 |
54 | technoplanet - Redshift | - | BASIC Lv.10 | ADVANCED Lv.18 | - | vontest map 7 Lv.28 |
55 | m108 - * Crow Solace * | - | BASIC Lv.7 | ADVANCED Lv.14 | - | - |
56 | Aqours - Jingle Bells ga Tomaranai | - | BASIC Lv.9 | ADVANCED Lv.14 | - | EXTREME Lv.19 |
57 | TaQ - Innocent Walls | - | BASIC Lv.9 | ADVANCED Lv.14 | - | EXTREME Lv.25 |
58 | Fujita Akane, Miyamoto Yume, Ozawa Ari - Precious You* | - | BASIC Lv.6 | ADVANCED Lv.10 | - | EXTREME Lv.16 |
59 | Chito, Yuuri - Ugoku, Ugoku | - | BASIC Lv.5 | ADVANCED Lv.11 | - | EXTREME Lv.16 |
60 | pan - Flarebirds of Scarlet Prism | - | BASIC Lv.9 | ADVANCED Lv.20 | - | EXTREME Lv.28 |
61 | Sakuzyo - Erlung | - | BASIC Lv.7 | ADVANCED Lv.14 | - | EXTREME Lv.24 |
62 | xi - Solar Storm | - | BASIC Lv.12 | ADVANCED Lv.21 | - | EXTREME Lv.28 |
63 | Miyu Tomita, Saori Onishi, Naomi Ohzora, Kana Hanazawa - Hallelujah*Essaim | - | BASIC Lv.7 | ADVANCED Lv.13 | - | EXTREME Lv.17 |
64 | Chaos City Niigata - Ukiyo-e Yokocho | - | BASIC Lv.12 | ADVANCED Lv.17 | - | EXTREME Lv.24 |
65 | Miyuhan - Boku no Friend | - | BASIC Lv.7 | ADVANCED Lv.11 | - | EXTREME Lv.16 |
66 | Dancing Dolls - Kami no manimani | - | BASIC Lv.4 | ADVANCED Lv.11 | - | EXTREME Lv.15 |
67 | Qrispy Joybox - out of focus | - | BASIC Lv.7 | ADVANCED Lv.13 | - | EXTREME Lv.22 |
68 | capitaro - Koigahara no Kassen | - | BASIC Lv.8 | ADVANCED Lv.14 | - | EXTREME Lv.19 |
69 | TOMOSUKE - Gamelan de Couple | - | BASIC Lv.9 | ADVANCED Lv.16 | - | EXTREME Lv.25 |
70 | Freezer feat.Kiichigo - Berry Go!! | - | BASIC Lv.7 | ADVANCED Lv.16 | - | EXTREME Lv.21 |
71 | COSIO (ZUNTATA) - Black MInD | - | BASIC Lv.7 | ADVANCED Lv.15 | - | EXTREME Lv.25 |
72 | Levaslater - NNRT | - | BASIC Lv.12 | ADVANCED Lv.17 | - | EXTREME Lv.25 |
73 | ChouchouP - White Prism | - | BASIC Lv.13 | ADVANCED Lv.17 | - | EXTREME Lv.28 |
74 | Tedjimo Yomigy x dawn-system - Soshite Yukari no Fantasia wa Subete o Ukeireru | - | BASIC Lv.9 | ADVANCED Lv.15 | - | EXTREME Lv.23 |
75 | penoreri - Oniyuri | - | BASIC Lv.10 | ADVANCED Lv.15 | - | EXTREME Lv.24 |
76 | Tomita Miyu, Sasahara Yuu, Lynn, Waki Azumi - Cutie Ladies | - | BASIC Lv.8 | ADVANCED Lv.13 | - | EXTREME Lv.19 |
77 | Eagle - Reflux | - | BASIC Lv.12 | ADVANCED Lv.22 | - | EXTREME Lv.29 |
78 | Vox2 - Prophesy One | - | BASIC Lv.13 | ADVANCED Lv.20 | - | EXTREME Lv.26 |
79 | Cororo feat.Yuria Miyazono - Hikari Sasu Mio no Yuzuriha | BEGINNER Lv.6 | BASIC Lv.15 | ADVANCED Lv.20 | - | EXTREME Lv.25 |
80 | StylipS - MIRACLE RUSH | - | BASIC Lv.6 | ADVANCED Lv.12 | - | EXTREME Lv.17 |
81 | cosMo@BousouP feat.96 - XiNX | - | BASIC Lv.8 | - | - | EXTREME Lv.23 |
82 | Camellia - flower of wilderness | - | BASIC Lv.8 | ADVANCED Lv.15 | - | EXTREME Lv.27 |
83 | Morimori Atsushi - MilK | - | BASIC Lv.8 | ADVANCED Lv.14 | - | EXTREME Lv.20 |
84 | VeetaCrush - Sterelogue | - | BASIC Lv.10 | ADVANCED Lv.20 | - | EXTREME Lv.26 |
85 | P*Light - Gale Rider | - | BASIC Lv.8 | ADVANCED Lv.16 | - | EXTREME Lv.24 EXT(2) Lv.24 |
86 | Eagle - Caterpillar | - | BASIC Lv.12 | ADVANCED Lv.22 | - | EXTREME Lv.28 |
87 | Ortensia - FlowerS~Tonari de Saku Hana no you ni~ | - | BASIC Lv.9 | ADVANCED Lv.15 | - | EXTREME Lv.20 |
88 | BEMANI Sound Team "TAG underground" - Splash Gold | - | BASIC Lv.11 | ADVANCED Lv.20 | - | EXTREME Lv.26 |
89 | LeaF - Calamity Fortune | - | BSC Lv.9 | ADV Lv.17 | - | EXT Lv.25 |
90 | Sota Fujimori - ACCELERATE | - | BSC Lv.7 | ADV Lv.17 | - | EXT Lv.24 |
91 | Sakuzyo - Amenohoakari | - | BSC Lv.6 | ADV Lv.15 | - | EXT Lv.23 |
92 | MAX MAXIMIZER - ARACHNE | - | BSC Lv.7 | ADV Lv.14 | - | EXT Lv.21 |
93 | BEMANI Sound Team "TAG" - Reboot | - | BSC Lv.11 | ADV Lv.18 | - | EXT Lv.26 |
94 | Hoshino Ongaku Koubou - pique | - | BSC Lv.7 | ADV Lv.15 | - | EXT Lv.24 |
95 | NIWASHI - Trijuuka | - | BASIC Lv.7 | ADVANCED Lv.16 | - | EXTREME Lv.27 |
96 | MYUKKE. - Ginevra | - | BASIC Lv.11 | ADVANCED Lv.21 | - | EXTREME Lv.29 |
97 | Chata - Candy a Mine | - | BASIC Lv.6 | ADVANCED Lv.11 | - | EXTREME Lv.16 |
98 | Kanaria feat.GUMI - KING | - | BASIC Lv.5 | ADVANCED Lv.13 | - | EXTREME Lv.19 EXTREME(2) Lv.22 |
99 | Ueda Reina - Literature | - | BASIC Lv.2 | ADVANCED Lv.8 | - | EXTREME Lv.14 |
100 | Princess Syalis - Kaimin! Anmin! Syalist Seikatsu | - | BASIC Lv.6 | ADVANCED Lv.12 | - | EXTREME Lv.18 |
101~
Click to display
No | Song Title | Beginner | Basic | Advanced | Pad | Extreme |
---|---|---|---|---|---|---|
101 | Maeshima Mayu - Long shot | - | BASIC Lv.7 | ADVANCED Lv.13 | - | EXTREME Lv.19 |
102 | nonoc - Memento | - | BASIC Lv.6 | ADVANCED Lv.13 | - | EXTREME Lv.19 |
103 | bermei.inazawa - Manatsu no Umi no Shudoujo | - | BASIC Lv.7 | ADVANCED Lv.15 | - | EXTREME Lv.21 |
104 | ASCA - RESISTER | - | BASIC Lv.7 | ADVANCED Lv.13 | - | EXTREME Lv.19 |
105 | Ras - STAGER (ALL STAGE CLEAR) | - | BSC Lv.9 | ADV Lv.16 | - | EXT Lv.24 |
106 | Kanaria feat.GUMI - Envy Baby | - | BASIC Lv.9 | AVANCED Lv.14 | - | EXTREME Lv.19 |
107 | ChouCho - Haiiro no Saga | - | BASIC Lv.6 | ADVANCED Lv.12 | - | EXTREME Lv.17 |
108 | P*Light - NINJA IS DEAD IIDX ver. | - | BASIC Lv.11 | ADVANCED Lv.17 | - | EXTREME Lv.26 |
109 | Nekomata Master feat.Misawa Aki - chrono diver -fragment- | - | BSC Lv.8 | AVD Lv.14 | - | EXT Lv.19 |
110 | TRINITYAiLE - Aile to Yell | - | BSC Lv.9 | AVD Lv.12 | - | EXT Lv.17 |
111 | cubesato - My First Phone | - | BASIC Lv.5 | ADVANCED Lv.12 | - | EXTREME Lv.17 |
112 | TRINITYAiLE - réaliser | - | BASIC Lv.3 | ADVANCED Lv.9 | - | EXTREME Lv.14 |
113 | Petit Rabbit's - Tenkuu Cafeteria | - | BASIC Lv.9 BASIC Lv.9 | ADVANCED Lv.12 ADVANCED Lv.14 | - | EXTREME Lv.17 EXTREME Lv.19 |
114 | Narita Brian,Symboli Rudolf,Air Groove,Special Week - Umapyoi Densetsu | - | BSC Lv.7 | ADV Lv.14 | - | EXT Lv.20 |
115 | Suzumu feat.Kagamine Rin, Kagamine Len - Halloween Chikoku Party | - | BASIC Lv.13 | ADVANCED Lv.20 | - | EXTREME Lv.26 |
116 | ReoNa - Nainai | - | BASIC Lv.5 | ADVANCED Lv.11 | - | EXTREME Lv.18 |
117 | RoughSketch - 666 | BEGINNER Lv.13 | BASIC Lv.20 | ADVANCED Lv.28 | - | AyaseEli’s EXTREME Lv.31 uguis’s EXTREME Lv.31 |
118 | Umeboshi Chazuke - NAGAREBOSHI☆ROCKET | - | BSC Lv.9 | ADV lv.18 | - | EXT Lv.24 |
119 | Petit Rabbit's - No Poi! | - | BASIC Lv.7 | AVANCED Lv.13 | - | EXTREME Lv.19 |
120 | MisoilePunch ~Takenoko Soe~ - Fin.ArcDeaR | BEGINNER Lv.9 | BASIC Lv.15 | ADVANCED Lv.21 | - | EXTREME Lv.30 |
121 | LUZE - 3.14 (TT mix) | - | Stardust Lv.10 | Starlight Lv.20 | Satellite Lv.28 | Stella Lv.30 |
122 | Duca - Clover | - | BSC Lv.5 | ADV Lv.11 | - | EXT Lv.16 |
123 | Camellia - *Feels Seasickness...* | - | BSC Lv.16 | ADV Lv.25 | - | EXT Lv.30 |
124 | Ogura Yui - Clear Morning | - | BSC Lv.6 | ADV Lv.10 | - | EXT Lv.15 |
125 | LV.4 - Cult future | - | BSC Lv.11 | ADV Lv.18 | - | EXT Lv.25 |
126 | Chroma - Kenka no Bannin | - | BSC Lv.8 | ADV Lv.15 | - | EXT Lv.24 |
127 | PLEEG - Next Level | - | BSC Lv.10 | ADV Lv.17 | - | EXT Lv.23 |
128 | Hiroyuki Oshima - Daoine Sidhe no Odori | - | BSC Lv.6 | ADV Lv.15 | - | EXT Lv.22 |
129 | Kobaryo feat. HiTNEX-X - SUPER REACTOR | - | BSC Lv.11 | ADV Lv.18 | - | EXT Lv.26 |
130 | Enako feat. Pmarusama - Iden Teitei Meltdown | - | BASIC Lv.8 | ADVANCED Lv.14 | - | EXTREME Lv.23 |
131 | sasakure.UK feat. Hatsune Miku+KAITO - AMARA (The Great Intelligence) | - | BASIC Lv.10 | ADVANCED Lv.20 | - | EXTREME Lv.29 |
132 | bitter flavor - give it up to you | - | - | ADVANCED Lv.10 | - | EXTREME Lv.19 |
133 | Aiobahn feat. KOTOKO - INTERNET OVERDOSE | - | BASIC Lv.8 | ADVANCED Lv.15 | - | EXTREME Lv.21 |
134 | Kotoha - Yuki wa Naniiro | - | BSC Lv.8 | ADV Lv.13 | - | EXT Lv.18 |
135 | Asaki - Shizuku | - | BASIC Lv.9 | ADVANCED Lv.15 | - | EXTREME Lv.20 |
136 | s-don - Lostwizz | - | BASIC Lv.8 | ADVANCED Lv.18 | - | EXTREME Lv.27 |
137 | BEMANI Sound Team "Yvya" - FUZZ-UP | - | BASIC Lv.13 | AVANCED Lv.19 | - | EXTREME Lv.26 |
138 | movies (moimoi x Xceon x Dai.) - Enka | - | BASIC Lv.7 | ADVANCED Lv.12 | - | EXTREME Lv.20 |
139 | Nego_tiator - Bouquet colore | - | BASIC Lv.9 | ADVANCED Lv.17 | - | EXTREME Lv.25 |