Information
1.This article includes all stable maps in Key mode(5~9K)
2.You can click on each song in the list to view detailed information about that song
3.At the last column of the list, which is the "Key No." column, you can view the number of keys for this song
4.This article is sorted by time from the beginning to the present
5.If the same song appears stable at different times, use the earliest stable map as the reference, and mark the stable time on other maps
6.If there are maps with different numbers of keys for the she same song, use the number of keys in the earliest stable map as the reference, label the number of keys in the remaining maps, and label the types of all keys in the "Key No." column for this song
7.If the map that is different from the earliest stable map is a set of maps, the highest difficulty of this set of maps will be labeled with a stable time or the number of keys, And mark the time and * on the last map of this set of maps. If there is a stable time or the number of keys that are different from this set of maps, this map will be labeled separately
8.The 'Dance Cube' mode is not included in 6K
9.If there are several sets of maps with the same number of keys but different stable times, they will be displayed in separate lines, and the number of keys will be displayed on the last line of the displayed sets of maps. The - symbol used earlier indicates that this set of maps has the same number of keys as several sets of maps
Key Stable Chart List(5~10K)
1~100
No | Song Title | Beginner | Easy | Normal | Hard | Insane | Another | Key No. |
---|---|---|---|---|---|---|---|---|
1 | Tamura Yukari - Fantastic future | - | - | - | Liese's Lv.24 | - | - | 7 |
2 | Pet na Kanojotachi - Kimi ga Yume wo Tsuretekita | - | - | - | - | Hanyuu's MX Lv.18 | - | 7 |
3 | DJ Genericname - Dear You - Higurashi Vocal Drum and Bass Re | - | - | - | Rumi's 7K HD Lv.18 | Rumi's 7K MX Lv.27 | - | 7 |
4 | Aoi Eir - IGNITE | Lv.5 | - | - | Rumi's 7K Lv.17 | Rumi's 7K Lv.26 | - | 7 |
5 | Chata - Dango Daikazoku | - | - | Normal Lv.4 Normal Lv.6(2024.01.05) | - | - | - | 7 8 |
6 | Yuuhei Satellite feat. senya - Tsuki ni Murakumo Hana ni Kaze | - | S.Star's Easy | 3i's Normal | yuyuko's hard | - | - | 7 |
7 | fripSide - sister's noise | - | S.Star's Lv.7 | Lv.16 | Lv.23 | Rumi's Lv.30 | Lv.42 | 7 |
8 | KOTOKO - Re-Sublimity | Lv.6 | Lv.12 | Lv.16 | Lv.20 | Lv.28 | Lv.30 | 7 |
9 | Ray - Rakuen PROJECT | - | Lv.8 | Lv.15 | Lv.19 | Lv.26 | - | 7 |
10 | Memme - China Dress | Beginner Lv.3 | Easy Lv.5 | Normal Lv.7 | Hard Lv.14 | Insane Lv.17 | Expert Lv.23 | 7 |
11 | Oratorio The World God Only Knows - God only knows | - | - | - | - | Lv.32 | Lv.40 | 7 |
12 | IOSYS feat. Takatsuki Sakura - Seiya no Special Shooting Star | - | NM Lv.5 | - | - | - | Star Lv.39 | 7 |
13 | MAX - Rage Of Fire | Lv.5 | - | Lv.16 | Lv.28 | - | - | 7 |
14 | SAKURA*TRICK - Won(*3*)Chu KissMe! | - | - | NM Lv.5 | Rumi's HD Lv.13 | - | - | 7 |
15 | Suzaku - Anisakis -somatic mutation type"Forza"- | - | - | Lv.11 | Lv.22 | Lv.34 | - | 7 |
16 | Soleily - Frost Crystal | - | Lv.9 | Lv.18 | Lv.28 | Lv.38 | - | 7 |
17 | KyotonP - ChaiN De/structioN (siilento's solid remix) | - | Easy | Normal | Hard | Insane | Another | 7 |
18 | Tamura Yukari ft motsu from m.o.v.e - You & Me | - | - | Normal | Hard | Insane | Maximum | 7 |
19 | fripSide - black bullet | - | - | Normal | Hard | Insane | Another | 7 |
20 | FLOW - Go!!! | - | Lv.5 | Lv.14 | Lv.22 | - | - | 7 |
21 | Otokaze - Amamichi | - | - | Normal Lv.5 | Arrival's Hyper Lv.12 | PC's Another Lv.19 | - | 7 |
22 | kors k - Insane Techniques | - | - Easy Lv.8 | - Normal Lv.16 | - Hard Lv.27(2017.05.07)* | - | Black Another Lv.27 - | 5 7 |
23 | Saitama Saisyu Heiki - Intersect Thunderbolt-Remix | - | - | Normal | Hard | Insane | Exceed | 7 |
24 | dj TAKA meets DJ YOSHITAKA - Elemental Creation | - | - | - | S.Star's 7K Hyper - | - | - 7+1K Spy & Luyuja's Black Another | 7 8 |
25 | ELISA - Dear My Friend -Mada Minu Mirai e- | - | Lv.5 | Lv.10 | Lv.16 | - | - | 7 |
26 | Cream puff - Mermaid girl | - | - | Normal - | Hyper HD Lv.9 | Another EX Lv.13(2018.07.29)* | - | 7 9 |
27 | Azu - Haryu | - | - | Normal | Hyper | Insane | Another S.Star's Another | 7 |
28 | LiSA - oath sign | Lv.3 | Lv.8 | Lv.14 | Lv.19 | - | - | 7 |
29 | Kawada Mami - JOINT | luyuja's Lv.5 | Lv.10 | Lv.16 | Lv.22 | - | - | 7 |
30 | Ushiro kara Haiyori-tai G - Koi wa Chaos no Shimobenari | Lv.5 | - | Lv.14 | Lv.21 | - | - | 7 |
31 | Ray - Nagi | - | - | S.Star's 7K NM | Rumi's 7K HD | - | - | 7 |
32 | Amane - Space Time (Amane Hardcore Remix) | - | - | - | - | - | Lv.40 | 7 |
33 | Sengoku Nadeko - Mousou Express | - | - | - | - | EX | - | 9 |
34 | Rabpit - Saika | - | Lv.6 | Lv.14 | Lv.24 | - | - | 7 |
35 | P*Light - Poppin' Shower | - | EZ | KK's 7K NM | HD | IN | MX Lv.26 | 7 |
36 | fripSide - fortissimo-from insanity affection- | - | - | Normal | Hard | Insane | - | 7 |
37 | Nakagawa Nami - DON'T CUT | - | - | Normal | Arcwin's 7K Hard | Insane | EX | 7 |
38 | μ’s - Snow Halation | - | - | Rumi's NM Lv.7 | - | Rumi's MX Lv.15 | - | 7 |
39 | Sakuzyo - Neurotoxin | KK's 7K Beginner | - | Normal | Hyper | Another | Black Another | 7 |
40 | ClariS - Connect | - | - | NM | - | - | MX | 7 |
41 | P*Light - TRIGGER*HAPPY | - | - | NM Lv.9 | HD Lv.14 | MX Lv.32 | Pew's EX Lv.33 | 7 |
42 | Ryu* feat.Mayumi Morinaga - Din Don Dan | - | - | Normal Lv.6 | Hyper Lv.10 | - | - | 8 |
43 | Gakuen Seikatsu-bu - Fu-re-n-do-shi-ta-i | - | EASY | NORMAL | HYPER | EX | - | 9 |
44 | Printemps - Love Marginal | - | -EZ- Lv.3 | -NM- Lv.4 | -HD- Lv.7 | - | - | 9 |
45 | fripSide - Hesitation Snow | - Beginner Lv.5 | - | S.Star's Normal Lv.5 Normal Lv.10 NM Lv.8 | Rumi's HD Lv.12 Hyper Lv.15 HD Lv.18 | - Another Lv.20@(2022.11.04)*newlineMX Lv.23(2022.10.31)* | - | - 7 6 |
46 | Suzuki Konomi - DAYS of DASH | - | - | - | Rumi's 7K HD | Shi-Ra x Rumi 7K SHD | - | 7 |
47 | yanaginagi - Tokohana | - | - | Rumi's 7K NM | Rumi's 7K HD | Rumi's 7K MX | - | 7 |
48 | Drop - Granat | - | EASY - | NORMAL Normal Lv.6 | HYPER Hard Lv.12 | EX Extreme Lv.14(2016.08.30)* | - | - 7 |
49 | Milky Holmes - Seikai wa Hitotsu! Janai!! | - | EASY Lv.6 | NORMAL | HYPER | EX | - | 9 |
50 | CINDERELLA PROJECT - Shine!! | - | Lv.8 | Lv.15 | Lv.21 | - | - | 9 |
51 | Sana - Terekakushi Shishunki | - | - | Normal Lv.10 | Hard Lv.17 | - | - | 7 |
52 | nano feat.MY FIRST STORY - SAVIOR OF SONG | - | Easy Lv.5 | Normal Lv.11 | Hard Lv.19 | KK's 7K Insane Lv.25 | Extra Lv.26 | 7 |
53 | Zektbach - Kagachi | - | - | Normal Lv.8 Normal Lv.5 | Hyper Lv.18 Hyper Lv.18(2021.10.03) | Another Lv.28 Another Lv.28 | - | 5 6 |
54 | zun - Natsukashiki touhou no ji ~ Old World | Beginner Lv.3 | - | Normal Lv.5 | Hyper Lv.9 | Another Lv.11 | - | 8 |
55 | ESTi - HELIX | - | - | NM Lv.12 | Aery-'s 5K HD Lv.21 | Aery- + xeona's 5K MX Lv.30 | - | 5 |
56 | Electronic Boutique - DIVINE SERVICE | - | - | NM Lv.6 | HD Lv.12 | MX Lv.17 | - | 7 |
57 | Yuuna Sasara feat. Tai no Kobone - Imperishable Night 2006 | - | Easy Lv.10 Easy Lv.9 | Normal Lv.16 Normal Lv.16 | Hyper Lv.25 Hyper Lv.24 | Another Lv.29 Another Lv.29 | - | 5 6 |
58 | Aqours - Yume Kataru yori Yume Utaou | - | Lv.6 | Lv.12 | - | - | - | 9 |
59 | P*Light - Gekkou Ranbu | - | NOVICE Lv.9 NOVICE Lv.8 | ADVANCED Lv.17 ADVANCED Lv.14 | EXHUAST Lv.24 EXHUAST Lv.21 | GEKKOU Lv.28 RANBU Lv.28 | - | 5 6 |
60 | AZALEA - Tokimeki Bunruigaku | - | Lv.6 | Lv.10 | Lv.14 | - | - | 9 |
61 | SENTIVE - Kaze no Yukue -2nd- | - | - | - | Mysterious(4) Lv.28 | - | - | 6 |
62 | Knights - Silent Oath | - | - | -NM Lv.8 | -HD Lv.11 | -EX Lv.13 | - | 9 |
63 | Sound piercer - Elements of Dimensions | - | - | Normal Lv.7 | Hard Lv.10 | Expert Lv.14 | - | 9 |
64 | dj silverberg - December Breeze | - | - | Normal Lv.7 | Expert Lv.14 | Master Lv.15 | - | 9 |
65 | Knights - Fight for Judge | - | - | -NM- Lv.7 | -HD- Lv.11 | -EX- Lv.14 | - | 9 |
66 | Akatsuki - Omoi de Tsuzuri | - | - | -NM- Lv.7 | -HD- Lv.11 | -EX- Lv.14 | - | 9 |
67 | Akatsuki - Zan -Ketsui no Yaiba- | - | - | -NM- Lv.8 | -HD- Lv.12 | -EX- Lv.14 | - | 9 |
68 | Sonoda Umi x Minami Kotori - Anemone Heart | - | - | -NM- Lv.4 | -HD- Lv.11 | -EX- Lv.14 | - | 9 |
69 | u's - Datte Datte Aa Mujou | - | - | -NM- Lv.8 | -HD- Lv.12 | -EX- Lv.14 | - | 9 |
70 | SOUND HOLIC feat.Nana Takahashi - Urara | - | - | Normal Lv.7 | Hyper Lv.20 | Another Lv.24 | - | 5 |
71 | Ryuuseitai - Ryuusei Hanabi | - | - | -NM- Lv.5 | -HD- Lv.12 | - | - | 9 |
72 | Mimori Suzuko - Univer Page | - | - | Normal Lv.8 | Hard Lv.15 | Another Lv.24 | - | 6 |
73 | Nekomata L.E.D.Master+ - Chrono Diver -PENDULUMs- | - | - | Normal Lv.10 | Hyper Lv.20 | Another Lv.27 | Another Lv.32 | 6 |
74 | Daisy×Daisy - Boueihonnou | - | - | -NM- Lv.4 | -HD- Lv.11 | -EX- Lv.15 | - | 9 |
75 | dj TAKA feat.AiMEE - True Blue | - | Basic Lv.6 | - | Expert Lv.13 | Master Lv.15 | - | 9 |
76 | kors k - Ark | - | Basic Lv.6 | - | Expert Lv.13 | Master Lv.15 | - | 9 |
77 | m.o.v.e - Gamble Rumble | - | -EZ- Lv.2 | -NM- Lv.5 | -HD- Lv.12 | EX- Lv.15 | - | 9 |
78 | Nanase Haruka x Tachibana Makoto x Matsuoka Rin - Neo Blue Breathing | - | - | -NM- Lv.5 | -HD- Lv.10 | -EX- Lv.13 | - | 9 |
79 | 2wink - Kangei* 2wink Zatsugidan | - | - | -NM- Lv.8 | -HD- Lv.12 | -EX- Lv.14 | - | 9 |
80 | Y&Co. - Remedy feat. Kanae Asaba | - | Basic Lv.7 | - | Expert Lv.13 | Master Lv.15 | - | 9 |
81 | STEREO DIVE FOUNDATION - AXIS | - | -EZ- Lv.5 | -NM- Lv.10 | -HD- Lv.14 | -EX- Lv.15 | - | 9 |
82 | Fuzuki Kai x Shimotsuki Shun - Celestite | - | - | -NM- Lv.7 | -HD- Lv.11 | -EX- Lv.17 | - | 9 |
83 | Mutsuki Hajime x Yayoi Haru - Koi Wasure Gusa | - | - | -NM- Lv.9 | -HD- Lv.13 | -EX- Lv.15 | - | 9 |
84 | kors k - Insane Techniques | - | Esy Lv.8 | Normal Lv.16 | Hard Lv.27 | - | - | 7 |
85 | DJ YOSHITAKA - FLOWER | - | Easy Lv.7 | - | Expert Lv.14 | Master Lv.15 | - | 9 |
86 | Printemps - NO EXIT ORION | - | - | -NM- Lv.7 | -HD- Lv.10 | -EX- Lv.14 | - | 9 |
87 | Ryuuseitai - Goshiki no Shooting Star!!! | - | - | -NM- Lv.6 | -HD- Lv.9 | -EX- Lv.13 | - | 9 |
88 | Wisp X - Alone | - | Basic Lv.8 | - | Expert Lv.13 | Master Lv.15 | - | 9 |
89 | XeoN - Xeus | - | - | Original Lv.14 | Premium Lv.21 | Signature Lv.27 | Maximum Lv.31 | 6 |
90 | SawanoHiroyuki[nZk:Tielle&Gemie - gravityWall] | - | -Birth- Lv.6 | -Elimination- Lv.10 | -Recreation- Lv.14 | - | - | 9 |
91 | Zektbach - Blind Justice ~Torn souls, Hurt Faiths~- | - | - | Normal Lv.7 | Hyper Lv.16 | - | - | 6 |
92 | ESTi - Ladymade Star | - | Easy Lv.8 | Normal Lv.16 | Hard Lv.25 | - | - | 7 |
93 | nato - Start On <RED> | - | - | -NM- Lv.10 | -HD- Lv.14 | -EX- Lv.15 | - | 9 |
94 | Madotsuki@ x KANSERU - Higaimousou Keidai Joshi(Wara) | - | - | -NM- Lv.8 | - | - | - | 9 |
95 | BiBi - Sakkaku CROSSROADS | - | - | -NM- Lv.6 | -HD- Lv.11 | -EX- Lv.13 | - | 9 |
96 | L.E.D. - CHRONO DIVER -NORNIR- | - | - | NORMAL Lv.9 | HYPER Lv.19 | ANOTHER Lv.30 | LEGGENDARIA Lv.31 | 5 |
97 | Style Five - Splash Free | - | - | -NM- Lv.7 | -HD- Lv.10 | -EX- Lv.14 | - | 9 |
98 | kors k - SigSig | - | Basic Lv.7 | - | - | Master Lv.15 | - | 9 |
99 | Tama On Sen - Gensou Kappa Koushinkyoku | - | - | -NM- Lv.8 | -HD- Lv.12 | -EX- Lv.15 | - | 9 |
100 | Nekomata Master - Sennen no Kotowari | BASIC Lv.5 | NOVICE Lv.9 | ADVANCED Lv.16 | EXHUAST Lv.23 | GRAVITY Lv.32 | - | 7 |
101~200
No | Song Title | Beginner | Easy | Normal | Hard | Insane | Another | Key No. |
---|---|---|---|---|---|---|---|---|
101 | Kitakore - Hoshi to Tsuki no Sentence | - | - | -NM- Lv.6 | - | -EX- Lv.14 | - | 9 |
102 | syzfonics - The Azure Box | - | Easy Lv.8 | Normal Lv.18 | Hyper Lv.24 | - | - | 9 |
103 | u's - Yume no Tobira | - | - | -NM- Lv.7 | -HD- Lv.11 | - EX- Lv.14 | - | 9 |
104 | CYaRon! - Kinmirai Happy-end | - | - | -NM- Lv.7 | - | -EX- Lv.14 | - | 9 |
105 | TAG meets "eimy" - Into the blue | - | Basic Lv.7 | - | - | Expert Lv.14 | - | 9 |
106 | ESTi - OblivioN | - | - | NM Lv.7 | HD Lv.12 | MX Lv.22 | SC Lv.27 | 6 |
107 | Kamikita Kan - Ai ni iki ru | - | -NM- Lv.10 | - | -EX- Lv.15 | - | 9 | |
108 | DRAMATIC STARS - DRAMATIC NONFICTION | - | - | - NM- Lv.6 | -HD- Lv.12 | -EX- Lv.14 | - | 9 |
109 | Knight Killers - Crush of Judgment | - | - | -NM- Lv.7 | -HD- Lv.11 | -EX- Lv.14 | - | 9 |
110 | Trillion - Qing Fang | - | - | -NM- Lv.9 | - | - | - | 9 |
111 | ZAQ - Caste Room | - | - | -NM- Lv.9 | - | - | - | 9 |
112 | Lyn Inaizumi - Wake Up, Get Up, Get Out There -opening movie v | - | - | NM Lv.6(2017.09.09) NM Lv.13 - | HD Lv.18(2017.09.09)* | - Secret(10) Lv.25 | - | 6 |
113 | Canblaster - Stop The Music | - | Easy Lv.9 | Normal Lv.16 | Hard Lv.22 | - | - | 7 |
114 | Ama-no-Murakumo-no-Tsurugi - Close the World feat.a*ru | - | - | Normal Lv.7 Normal Lv.7 | Hyper Lv.19 Hyper Lv.23 | Another Lv.28 Another Lv.31 | - | 5 6 |
115 | HHH+H - Mahoroba | Beginner Lv.7 | - | Normal Lv.12 | Hyper Lv.18 | Another Lv.22 | Extra Lv.27 | 6 |
116 | SPYAIR - Samurai Heart (Some Like It Hot!!) | - | Easy Lv.9 | Normal Lv.18 | Hard Lv.25 | - | - | 7 |
117 | SHIKI - AIR | BEGINNER Lv.8 | - | NORMAL Lv.13 | - | ANOTHER Lv.28 | - | 5 |
118 | Lin-G - I Want You | - | - | NM mix Lv.10 NM mix Lv.10 NM mix Lv.7 | - - HD mix Lv.14 | XeoN RD mix Lv.16 XeoN RD mix Lv.17 XeoN RD mix Lv.23 | MX mix Lv.25 MX mix Lv.26 - | 5 6 7 |
119 | HastyHat - Frontline B-Side | - | -NM- Lv.7 | - | - | -EX- Lv.14 | - | 9 |
120 | Skrillex/Kendrick Lamar - HUMBLE. (SKRILLEX REMIX) | - | Sit down Lv.10 | Be humble Lv.15 | hol' up bitch Lv.27 | - | - | 5 |
121 | A4paper - Hypernova | - | - | Normal Lv.5 | Hyper Lv.14 | Another Lv.32 | Black Another Lv.35 | 7 |
122 | Paul Bazooka - Luv Flow (Funky House Mix) | - | - | Normal Lv.9 | Hyper Lv.13 | Another Lv.16 | Luv Lv.18 | 7 |
123 | P.O.S & Angelina - Gravedigger | - | - | -NM- Lv.3 | - | - | - | 9 |
124 | Colorful Sound Port - Fujin Raijin | - | - | NM Lv.6 Normal Lv.9 | HD Lv.10(2018.07.18) Hyper Lv.19 | EX Lv.14 Another Lv.26(2018.02.20) | - | 9 6 |
125 | Maroon 5 - Animals | - | -EZ- Lv.5 | - | -HD- Lv.11 | - | - | 9 |
126 | Suken Masayoshi - Bi no Bouryaku ~Ban Shin Lakshmi Tou Metsu Sen~ | - | Easy Lv.7 | Normal Lv.13 | Hard Lv.21 | - | - | 5 |
127 | fourfolium - Hosshiino! | - | - | -NM- Lv.6 | - | -EX- Lv.15 | - | 9 |
128 | Sakuzyo - Imprinting | - | - | Normal Lb.6 | Hyper Lv.10 | Another Lv.12 | - | 8 |
129 | MiddleIsland - Piano Concerto No.1 "Scream" | - | - | A4 Lv.10 | - | - | - | 8 |
130 | P*Light feat. mow*2 - Homeneko Sensation | Beginner Lv.6 | - | Normal Lv.9 | Hyper Lv.10 | Another Lv.12 | - | 8 |
131 | yozuca* - LOVING TRIP | - | - | Normal Lv.7 | Hyper Lv.12 | Another Lv.17 | - | 7 |
132 | ave;new feat.Sakura Saori - Precious Line | - | - | Normal Lv.7 | Hyper Lv.11 | Another Lv.15 | 21st letter Lv.19 | 7 |
133 | Chata - Candy a Mine | - | - | Normal Lv.4 - | Hyper Lv.10 HD Lv.15(2019.08.10) | Sweets Lv.21 - | - | - 7 |
134 | Chino - Shinsaku no Shiawase wa Kochira! | - | - | Normal Lv.6 | Hyper Lv.9 | Another Lv.11 | - | 8 |
135 | Chata - Flip-Flop Kinetics | - | - | Normal Lv.8 | Hard Cookie Lv.11 | - | - | 7 |
136 | NoKANY - Mujinku-Vacuum Track#ADD8E6- | - | - | NM Lv.5 Normal Lv.9 | - Hyper Lv.15 | - Another Lv.25 | - Leggendaria Lv.31(2018.08.01) | 9 6 |
137 | mafumafu x luz x nqrse - Parasite | - | - | -NM- Lv.7 | -HD- Lv.12 | -EX- Lv.15 | - | 9 |
138 | Sasaki Sayaka - Distance | - | EZ Lv.3 | NM Lv.6 | HD Lv.13 | - | - | 7 |
139 | Mutsuhiko Izumi - Red Goose | - | Basic Lv.9 | - | Expert Lv.14 | Master Lv.15 | - | 9 |
140 | Kradness - Tandeki Mirage Ism | - | - | NM Lv.5 | HD Lv.13 | MX Lv.20 | - | 5 |
141 | u's - Kaguya no Shiro de Odoritai | - | - | -NM- Lv.5 | - | -EX- Lv.14 | - | 9 |
142 | Fuzuki Kai - Beast Master | - | - | -NM- Lv.7 | -HD- Lv.12 | -EX- Lv.15 | - | 9 |
143 | Ayase Rie - Hi Jitsuzaikei Joshi Tachi wa Dousurya Iidesuka? | - | - | NM Lv.6 NM Lv.6 | HD Lv.10 EX Lv.14 | Non-existent Lv.22 - | Another Lv.28 - | 7 9 |
144 | Cream puff - Mermaid girl | - | - | - | HD Lv.9 | EX Lv.13 | - | 9 |
145 | Mutsuki Hajime x Yayoi Haru - Hajimari no Haru | - | - | -NM- Lv.8 | -HD- Lv.11 | -EX- Lv.15 | - | 9 |
146 | Ito Kashitaro - Replica | - | - | -NM- Lv.7 | -HD- Lv.12 | -EX- Lv.15 | - | 9 |
147 | nitro - polylattice | - | - | - | Secret_2A Lv.23 | - | - | 5 |
148 | Squar - Elina | - | - | - | Secret_1G Lv.21 | - | - | 6 |
149 | Twenty Øne Piløts - Levitate | - | -EZ- Lv.2 | -NM- Lv.5 | -HD- Lv.14 | - | - | 9 |
150 | Nakahara Mai - Secret | - | al fine Lv.9 | - | - | - | - | 7 |
151 | Uesaka Sumire - Souzetsu Gekkou | - | - | NM Lv.9 | HD Lv.11 | EX Lv.14 | - | 9 |
152 | Shimotsuki Haruka - Snow x Connect | - | - | Normal Lv.6 | Hyper Lv.14 | - | - | 7 |
153 | Simple Plan - Take My Hand | - | - | -NM- Lv.10 | - | EX- Lv.15 | - | 9 |
154 | Da-little/Nittomegane/Nero/Wolpis Kater/Gero/ill.bell/Kokoru/Mes/Halyosy - Painter | - | - | -NM- Lv.6 | -HD- Lv.12 | - | - | 9 |
155 | Chata - Natsu no Matsujitsu | - | - | -NM- Lv.7 | -HD- Lv.15 | - | - | 7 |
156 | u's - Sorewa Bokutachi no Kiseki | - | - | -NM- Lv.5 | -HD- Lv.11 | -EX- Lv.15 | - | 9 |
157 | Andy Lee - Lie Lie | - | - | Normal Lv.8 | Hyper Lv.12 | Another Lv.15 | - | 7 |
158 | TAG - SABER WING | - | - | NORMAL Lv.9 | HARD Lv.21 | - | - | 6 |
159 | SonodaUmi x Nishikino Mak x Ayase Eli - soldier game | - | -EZ- Lv.4 | -NM- Lv.7 | -HD- Lv.11 | -EX- Lv.15 | - | 9 |
160 | Nijigasaki High School Idol Club - TOKIMEKI Runners | - | - | NM Lv.10 | - | EX Lv.15 | - | 9 |
161 | Inory - Huan Wu Ling Long | - | -EZ- Lv.3 | -NM- Lv.6 | -HD- Lv.12 | -EX- Lv.13 | - | 9 |
162 | Takatsuki Tsubasa - Tsumannai Koi | - | Easy Lv.5 | parfait Lv.11 | - | - | - | 7 |
163 | Marblue - Zui | - | -Clove- Lv.2 | -Nastalgia- Lv.5 | -Inabriation- Lv.10 | -Red Bean Soup- Lv.14 | - | 9 |
164 | Maroon5 - Maps | - | -EZ- Lv.3 | -NM- Lv.5 | -HD- Lv.13 | -EX- Lv.14 | - | 9 |
165 | ZAYN - Entertainer | - | - | -NM- Lv.4 | -HD- Lv.9 | - | - | 9 |
166 | KOTOKO - Leaf ticket | - | - | Normal Lv.7 | Another Lv.13 | - | - | 7 |
167 | Printemps - UNBALANCED LOVE | - | - | -NM- Lv.6 | - | - | - | 9 |
168 | Kamikita Kan - Orange | - | - | -NM- Lv.3 | -HD- Lv.9 | -EX- Lv.13 | - | 9 |
169 | AKITO - Sakura Kagetsu | - | Easy Lv.7 | Normal Lv.16 | Hard Lv.24 | - | - | 6 |
170 | μ’s - WILD STARS | - | -EZ- Lv.2 | -NM- Lv.5 | - | - | - | 9 |
171 | Charlie Puth - How Long | - | - | -NM- Lv.6 | - | - | - | 9 |
172 | Xigua kune - Nine-Nine Eighty-One | - | - | -NM- Lv.7 | -HD- Lv.14 | - | - | 9 |
173 | Ariana Grande - Thank U, Next | - | -EZ- Lv.3 | -NM- Lv.7 | -HD- Lv.10 | -EX- Lv.14 | - | 9 |
174 | loos - LOVE*BEAM | - | - | Normal Lv.5 | Hyper Lv.15 | Another Lv.20 | - | 7 |
175 | KOTOKO - Onaji Sora no Shita de | - | - | Normal Lv.8 | - | Another Lv.19 | - | 7 |
176 | 44teru-k remixed wa. - Isetsu Higanbana Daiichi -Gensho no Amaryllis- | - | - | Normal Lv.7 | Hyper Lv.17 | Rasenkairo ~Shirobeni~ Lv.22 | Kuukyogishin ~Akabeni~ Lv.25 | 6 |
177 | Walking Def - Let Me Show You (feat.Virus Syndicate) | - | -EZ- Lv.2 | -NM- Lv.8 | -HD- Lv.14 | -EX- Lv.15 | - | 9 |
178 | Yumeno Yuki - sign | - | - | Normal Lv.7 | - | Another Lv.15 | - | 7 |
179 | Ariana Grande - God is a Woman | - | -EZ- Lv.2 | -NM- Lv.4 | - | - | - | 9 |
180 | Ariana Grande - Dangerous Woman | - | -EZ- Lv.2 | - | - | - | - | 9 |
181 | Ariana Grande - One Last Time | - | - | -NM- Lv.5 | - | - | - | 9 |
182 | Imagine Dragons - Natural | - | -EZ- Lv.2 | -NM- Lv.4 | -HD- Lv.7 | -EX- Lv.13 | - | 9 |
183 | Minase Inori - Wonder Caravan! | - | - | NM Lv.7 | HD Lv.12 | EX Lv.15 | - | 9 |
184 | GOTH - Ruti'n (GOTH Wild Electro Remix) | - | - | Normal Lv.7 | Hard Lv.17 | Maximum Lv.24 | - | 5 |
185 | Tachibana Makoto x Nanase Haruka - my base, your pace | - | - | -NM- Lv.5 | -HD- Lv.12 | -EX- Lv.13 | - | 9 |
186 | Arctures vs. DJ KemoNOiZE - diSTractiOn PoInT | - | - | -NM- Lv.8 | -HD- Lv.12 | - | - | 9 |
187 | makou - A Life With You | - | - | NM Lv.7 | - | - | - | 7 |
188 | Katy Perry x Nicki Minaj - Swish Swish | - | - | -NM- Lv.5 | - | -EX- Lv.14 | - | 9 |
189 | ZAYN - Like I Would | - | - | -NM- Lv.8 | -HD- Lv.12 | - | - | 9 |
190 | Nicki Minaj - Starships | - | - | -NM- Lv.8 | -HD- Lv.11 | -EX- Lv.15 | - | 9 |
191 | Produce 101 China - Ni Feng | - | - | -NM- Lv.6 | - | -EX- Lv.15 | - | 9 |
192 | Ogiso Setsuna - WHITE ALBUM Live at Campus Fes | - | - | Normal Lv.5 | Hard Lv.11 | - | - | 7 |
193 | Taylor Swift - Look What You Made Me Do | - | -EZ- Lv.2 | -NM- Lv.8 | -HD- Lv.10 | -EX- Lv.14 | - | 9 |
194 | Zayde Wolf - Animal | - | - | -NM- Lv.4 | -HD- Lv.8 | -EX- Lv.14 | - | 9 |
195 | Ariana Grande - Into You | - | -EZ- Lv.5 | -NM- Lv.9 | - | - | - | 9 |
196 | ZUN(Arr.sun3) - Meikai Kikou | - | - | Normal Lv.9 | Hyper Lv.21 | Another Lv.29 | - | 5 |
197 | Enrique Igelesias x Bad Bunny - EL BANO | - | - | -NM- Lv.4 | -HD- Lv.11 | - | - | 9 |
198 | DNCE - Body Moves | - | -EZ- Lv.3 | -NM- Lv.9 | -HD- Lv.14 | - | - | 9 |
199 | DNCE - Cake By The Ocean | - | - | -NM- Lv.5 | -HD- Lv.13 | - | - | 9 |
200 | PROCELLARUM - One Chance? | - | - | -NM- Lv.7 | -HD- Lv.13 | -EX- Lv.14 | - | 9 |
201~300
No | Song Title | Beginner | Easy | Normal | Hard | Insane | Another | Key No. |
---|---|---|---|---|---|---|---|---|
201 | Ariana Grande - breathin | - | -EZ- Lv.4 | - | - | - | - | 9 |
202 | KOTOKO - allegretto ~Sora to Kimi~ | - | - | Normal Lv.5 | Another Lv.13 | - | - | 7 |
203 | Paul Bazooka - SigNalize | - | - | NM Lv.6 | HD Lv.13 | MX Lv.19 | SC Lv.24 | 6 |
204 | Hazel-D vs Einarx - Asymmetry | - | Easy Lv.9 | - | Hard Lv.22 | - | - | 5 |
205 | Misato Aki - DESIRE | Beginner Lv.5 | - | Normal Lv.9 | Hyper Lv.16 | - | - | 7 |
