Stable Negentropy - ouroVoros

Normal Lv.10 Created by: laosibiniqiang laosibiniqiang Stabled by: xipigu xipigu

:c19798   :150s   :185 :2018-04-23 21:00

Empty
2nurupo_
2nurupo_

2019-03-09 00:45

Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • ayutorias ayutorias 1045580 325 100% 2021-09-15 22:01
  • Theory_ Theory_ 1037616 325 98.38% 2023-02-01 05:38
  • hakuhatsu_white hakuhatsu_white 1009700 325 100% None 2022-04-14 18:19
  • 2nurupo_ 4 2nurupo_ 1009700 325 100% None 2019-03-09 00:45
  • 5 xTess 1002605 325 99.31% None 2020-12-31 01:03
  • 6 9237 992933 325 99% None 2021-08-07 10:15
  • COCA_ 7 COCA_ 985346 325 98.54% None 2022-06-16 14:52
  • ookami 8 ookami 973064 325 98.38% None 2019-07-08 21:31
  • MikuruSama 9 MikuruSama 954978 325 98.23% None 2018-05-25 03:18
  • Maesan 10 Maesan 953780 325 98.92% None 2018-07-18 19:58
  • fuxu3144557 11 fuxu3144557 936350 325 95.62% None 2019-03-11 19:09
  • yshszz 12 yshszz 934913 262 97.31% None 2018-05-26 08:39
  • Adro 13 Adro 933527 258 95.54% None 2019-03-19 17:59
  • 14 QJX_0 929774 132 96.31% None 2018-09-01 11:09
  • Kurenia 15 Kurenia 927297 320 95.46% None 2018-10-29 19:00
  • 002200 16 002200 911543 325 98.77% None 2018-11-29 18:13
  • 17 Eucal 907196 284 95.15% None 2018-04-29 00:26
  • Bloodypurity 18 Bloodypurity 901613 325 95.92% None 2018-04-27 20:51
  • JupiteR_4 19 JupiteR_4 897466 142 95.46% None 2018-05-02 05:54
  • Icetea0487 20 Icetea0487 874683 325 96.77% None 2018-12-23 14:32
  • kuroneko_97 21 kuroneko_97 872564 107 94.31% None 2018-09-01 13:29
  • Rippy 22 Rippy 855060 325 98.08% None 2018-04-28 21:45
  • Namity 23 Namity 843407 188 93.77% None 2018-04-28 15:03
  • weede 24 weede 841567 198 93.85% None 2020-05-04 01:28
  • 002200 25 002200 832928 325 98.69% None 2020-01-18 18:42
  • TYMagnificent 26 TYMagnificent 815919 297 94.85% None 2020-06-03 16:31
  • 27 kei56437078 808500 261 97.92% None 2018-12-13 02:38
  • Pcerdroid 28 Pcerdroid 792272 160 94.31% None 2018-07-27 16:48
  • TriangularPizza 29 TriangularPizza 790437 207 97.23% None 2019-10-06 10:01
  • dprswdr 30 dprswdr 779331 219 96% None 2020-08-10 20:26
  • 31 ddor 776155 325 98.92% None 2022-10-04 18:38
  • flhcx 32 flhcx 767378 126 93.69% None 2021-02-22 14:09
  • Shemo 33 Shemo 766376 325 94.08% None 2019-01-30 11:06
  • 34 romta 758237 130 96.23% None 2023-02-21 17:39
  • dwx123 35 dwx123 736932 211 94.23% None 2018-06-16 12:40
  • AliserX 36 AliserX 736763 131 93.69% None 2020-06-28 00:03
  • 37 ouroVoros1382 727932 153 96.46% None 2023-11-30 16:27
  • 38 Peir 725960 325 99.92% None 2018-08-02 19:20
  • Keideruta 39 Keideruta 722011 130 95.92% None 2018-05-13 10:01
  • 40 141427 721442 325 99.69% None 2019-03-20 14:53
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...