Ranking
Rank
Player
Score
Combo
Acc.
Mod
Achieved
-
Zani 2347275 919 99.60% 2025-12-16 15:17
-
Miozoth 2315614 894 98.35% 2019-12-04 20:04
-
NexusLB7 2295531 919 97.74% 2024-05-09 22:54
-
4 wk39 2292853 913 97.58% 2021-07-15 20:59
-
5
shokai
2256384
587
97.01%
2021-05-17 12:38
-
6 xiaochen732 2252491 781 96.76% 2023-10-10 19:47
-
7 YuanWangCun 2237941 921 95.78% 2019-10-27 23:37
-
8 itinose 2192809 929 99.29% 2023-11-02 22:28
-
9 mizuhasi_4k 2190056 916 99.14% 2021-01-13 11:56
-
10 atsa 2188002 925 99.06% 2019-09-17 18:45
-
11 N0tYour1dol 2178373 903 98.71% 2023-01-26 09:55
-
12
basicmaime
2178049
912
94.43%
2020-01-03 07:13
-
13 Dr_Lyric 2174684 930 98.53% 2019-09-15 13:29
-
14 MintZhang 2170806 929 98.35% 2021-11-10 02:23
-
15 shio7 2170148 929 98.35% 2021-02-19 01:34
-
16 Miuna-S 2165486 929 98.18% 2019-09-17 19:05
-
17 IcyWindy 2165281 904 98.40% 2024-12-14 07:17
-
18 YK_115 2163660 914 98.12% 2021-08-23 20:33
-
19 yltqrdh 2159137 635 94.93% 2024-07-01 17:43
-
20 Takattyo 2157389 913 97.87% 2020-04-18 23:19
-
21 sp@de 2156100 916 97.82% 2022-11-29 23:17
-
22 caideyipi 2155494 914 97.75% 2024-08-31 16:03
-
23 yoshilove 2152074 916 97.74% 2019-09-16 06:14
-
24 Twinkle0118 2151267 916 97.69% 2021-01-19 04:38
-
25
Kagume_Twilight
2148511
922
97.54%
2020-02-03 01:25
-
26 Ruolin 2141563 927 97.23% 2021-01-20 14:28
-
27
s_t
2133857
924
96.91%
2019-09-21 19:58
-
28 Promiii 2129730 935 96.92% 2019-09-16 00:01
-
29
Arichia
2122492
927
96.56%
2019-11-21 23:36
-
30
fushinsyasan
2118327
802
97.01%
2020-08-03 23:22
-
31 YayoiSmile 2113722 929 96.42% 2021-06-15 22:54
-
32 ailiwodedaughter 2107000 917 96.13% 2022-07-21 13:18
-
33 2nurupo_ 2104800 934 100% 2019-09-15 14:07
-
34 komagatayuduki 2104264 910 96.59% 2020-02-22 16:32
-
35 Anson_98 2100390 905 99.80% None 2020-08-05 23:05
-
36 mori3 2099064 934 99.74% None 2020-11-24 10:03
-
37 HinjyakuMoyasi 2097885 907 94.77% 2021-01-30 00:59
-
38
Ayaya0829
2097870
937
99.69%
None
2023-02-03 10:56
-
39 Chaos_Vanress 2097249 937 99.68% None 2020-08-05 23:05
-
40 ch1yu 2097108 937 99.66% 2020-05-08 02:30