Stable t+pazolite - Chrome VOX

Hard Lv.15 Created by: Endermeng Endermeng Stabled by: Laddie_Amoyensis Laddie_Amoyensis

:c51729   :141s   :205 :2019-11-22 12:27

Tags: Thumb style

Kusune
Kusune

2019-11-22 13:28

YOKUZARK
YOKUZARK

2020-01-24 08:24

aburisalmon
aburisalmon

2020-09-23 18:05

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • aburisalmon aburisalmon 1461253 963 97.72% 2021-12-06 22:53
  • tkdkendo tkdkendo 1453217 961 97.21% 2020-06-28 11:35
  • YOKUZARK YOKUZARK 1424649 963 95.70% 2020-09-27 20:55
  • masyu_wiz 4 masyu_wiz 1406817 964 99.91% 2019-11-25 20:04
  • Kazupio 5 Kazupio 1395609 964 99.16% 2021-01-06 11:53
  • kleio 6 kleio 1393802 963 99.02% 2019-12-21 20:54
  • Fubukril 7 Fubukril 1391165 505 99.35% 2023-12-04 13:30
  • satsuwo 8 satsuwo 1389018 962 98.82% 2023-07-16 21:09
  • KangBasoTikus 9 KangBasoTikus 1387214 961 98.60% 2022-11-12 01:30
  • kira0728 10 kira0728 1385560 855 98.93% 2021-05-10 21:16
  • clo_ 11 clo_ 1383790 962 98.37% 2021-09-03 00:11
  • 12 Nm_saya 1383248 964 98.28% 2020-05-09 00:01
  • Dr_Lyric 13 Dr_Lyric 1381064 748 98.96% 2020-10-13 14:14
  • towarin 14 towarin 1379024 505 98.51% 2020-06-28 09:21
  • MoyaCat 15 MoyaCat 1376032 960 97.86% 2020-03-25 13:49
  • Aruba124 16 Aruba124 1374147 963 97.70% 2020-05-07 15:22
  • satsuwo 17 satsuwo 1372390 958 97.63% 2023-06-11 17:48
  • Cotana 18 Cotana 1364127 962 97.09% 2021-04-15 21:42
  • tomb 19 tomb 1362023 958 97.01% 2021-06-12 23:10
  • PuceTheTurnip 20 PuceTheTurnip 1359187 961 96.82% 2023-08-22 19:06
  • 21 kidaruma13 1357455 939 96.72% 2020-02-04 02:02
  • Takerusan 22 Takerusan 1354296 962 96.52% 2020-07-02 14:50
  • 23 mnemonic 1352295 963 96.66% 2020-01-08 21:04
  • Endr 24 Endr 1348012 877 97.09% 2020-02-10 22:39
  • EKIsNotGay 25 EKIsNotGay 1347950 963 96.10% 2021-06-10 05:02
  • Anson_98 26 Anson_98 1343070 964 99.95% None 2021-01-31 02:20
  • takopen 27 takopen 1341180 964 99.81% None 2019-12-16 12:50
  • STLNSS 28 STLNSS 1339920 964 99.72% 2023-06-10 16:24
  • 29 k0uring 1339158 964 99.67% None 2020-03-19 15:49
  • MDTT 30 MDTT 1339024 963 99.67% None 2023-09-07 21:58
  • Kusune 31 Kusune 1338627 964 99.63% None 2019-11-22 13:21
  • 32 p-rp 1338394 963 99.63% None 2022-11-20 10:37
  • Subprime 33 Subprime 1338260 961 99.63% 2021-01-06 20:45
  • piyocouk 34 piyocouk 1337830 962 99.58% None 2020-03-04 15:26
  • KUEIC 35 KUEIC 1337431 961 99.58% None 2020-03-16 20:16
  • Marouto 36 Marouto 1336605 962 99.53% None 2020-09-08 06:24
  • LonelyDepressedConfused 37 LonelyDepressedConfused 1336537 962 99.49% 2021-02-03 13:00
  • 38 aonokurasato 1335907 963 99.44% None 2020-05-04 17:56
  • ZincVanadium 39 ZincVanadium 1335384 963 99.50% None 2023-03-18 23:12
  • Olakasa 40 Olakasa 1335214 963 99.39% None 2021-07-22 17:33

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...