Drop & GIW feat. Hatsuki Yura - Sacred Ruin

Stable Drop&祇羽 feat. 葉月ゆら - セイクリッド ルイン

contest map 1 Lv.19 Created by: Observer_Hana Observer_Hana Stabled by: xipigu xipigu

:c9490   :140s   :186 :2017-08-06 00:05

Empty
Empty
Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • clamare clamare 1988803 569 96.82% None 2017-08-06 00:28
  • ERR ERR 1978065 478 97.23% None 2018-05-26 00:18
  • HXYZ-DJK HXYZ-DJK 1917103 567 96.55% None 2017-12-15 21:49
  • 4 OCHACHA 1914156 591 95.31% None 2018-03-03 23:38
  • YukiHiro5T2Y 5 YukiHiro5T2Y 1892311 508 96.28% None 2020-09-09 22:45
  • sugi 6 sugi 1858120 480 94.17% None 2017-11-05 12:05
  • 7 nanoflower 1822111 215 96.09% None 2018-03-11 22:49
  • 8 setuna459 1779292 271 94.98% None 2019-08-09 14:18
  • 9 tomoka-m 1690300 230 98.69% None 2021-09-23 00:47
  • 10 Glowist 1606071 304 94.36% None 2017-08-26 20:13
  • AlIlINNlIlINNNE 11 AlIlINNlIlINNNE 1424083 110 93.09% None 2022-08-02 14:09
  • AlbertPiano 12 AlbertPiano 1343795 230 95.44% None 2024-02-15 12:39
  • a-z0-9@-@ 13 a-z0-9@-@ 1308561 119 92.90% None 2019-01-14 06:35
  • 14 Hikinikudesu 1213720 243 84.26% None 2023-01-17 15:12
  • Yukkuri 15 Yukkuri 1205391 82 93.78% None 2024-03-09 15:56
  • Senmyou 16 Senmyou 1173285 132 90.64% None 2019-03-10 20:06
  • END233 17 END233 1143964 127 89.83% None 2021-10-02 11:19
  • YOKO3 18 YOKO3 1120339 128 97.16% None 2019-12-03 20:26
  • YeGee 19 YeGee 1119172 191 89.91% None 2023-02-23 13:11
  • DarkAlice 20 DarkAlice 1095167 207 87.11% None 2017-09-23 19:13
  • hjsisgod 21 hjsisgod 1081724 140 92.96% None 2022-07-01 01:20
  • 22 5Ezy4 1063067 156 88.57% None 2020-04-29 10:27
  • MSC-zero 23 MSC-zero 1060383 112 90.09% None 2017-08-13 21:01
  • YOKUZARK 24 YOKUZARK 1022503 231 90.31% None 2019-08-19 18:40
  • 25 Noname_ 993284 62 83.49% None 2020-05-06 21:51
  • 26 ptmt0207 992022 118 95.65% None 2019-03-13 22:50
  • Zero__wind 27 Zero__wind 985035 82 87.01% None 2018-01-27 01:01
  • PlusPearPi 28 PlusPearPi 978208 102 83.11% None 2021-07-05 16:36
  • callmehan 29 callmehan 969869 121 86.01% None 2019-01-16 22:47
  • LiN(i-Pr)2 30 LiN(i-Pr)2 961635 115 89.87% None 2022-09-08 23:12
  • END233 31 END233 949691 77 86.22% None 2020-02-11 13:01
  • ARatzerh 32 ARatzerh 947511 65 80.64% None 2021-06-30 09:44
  • aliascite 33 aliascite 944649 39 82.10% None 2018-01-16 22:58
  • kt10 34 kt10 926985 81 87.45% None 2017-12-22 00:25
  • 35 mao0225 919315 119 88.11% None 2018-04-30 20:26
  • 36 Tanatose 917977 137 91.17% None 2017-12-05 02:35
  • himesakanoa 37 himesakanoa 913924 66 77.47% None 2021-10-19 14:17
  • 38 Buchieru 902108 76 82.80% None 2018-02-15 21:44
  • 39 Hourei 900951 102 86.40% 2018-10-21 08:54
  • yamama 40 yamama 888957 27 75.78% None 2023-05-16 20:16
Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...