Stable SLT - Latitude

Easy Lv.10 Created by: Zero__wind Zero__wind Stabled by: xipigu xipigu

:c17609   :143s   :180 :2018-05-20 21:08

Zero__wind
Zero__wind

2018-05-20 21:30

Empty
Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • kira0728 kira0728 1057417 659 98.42% 2020-10-15 19:44
  • BluePlusSymbol BluePlusSymbol 1031671 663 96.41% 2023-09-03 18:34
  • ukiwa ukiwa 1021590 657 99.71% None 2020-06-20 13:03
  • rycr 4 rycr 1020954 660 99.65% None 2020-03-28 23:15
  • Zero__wind 5 Zero__wind 1019130 667 99.47% None 2018-05-21 21:57
  • KLTY 6 KLTY 1019130 665 99.47% None 2020-08-11 19:06
  • VioletPR 7 VioletPR 1014720 667 99.06% None 2022-11-25 21:35
  • ymsshi- 8 ymsshi- 1014609 665 99.10% None 2019-04-06 22:08
  • 9 takespeon 1010652 662 98.75% None 2020-08-04 15:28
  • AbaCri111 10 AbaCri111 1009881 664 98.65% None 2021-06-12 15:10
  • 2NT 11 2NT 1008717 663 98.57% None 2019-05-09 22:09
  • JisusMP 12 JisusMP 1008489 668 98.54% None 2022-07-17 10:03
  • plody 13 plody 1000011 658 97.87% 2021-08-09 18:58
  • i2ebirThz- 14 i2ebirThz- 998365 662 97.73% None 2019-02-06 17:06
  • Shion_Y 15 Shion_Y 993447 656 97.28% 2020-01-14 13:27
  • MCPEJOHN666 16 MCPEJOHN666 987423 451 97.69% 2020-12-05 15:44
  • mktsabm 17 mktsabm 982644 660 96.49% None 2018-08-24 21:36
  • 18 Lyrewing 974555 661 96.03% None 2022-05-23 18:25
  • Staties 19 Staties 971005 667 95.77% None 2018-09-01 19:41
  • KangBasoTikus 20 KangBasoTikus 959907 662 94.96% None 2021-10-09 20:25
  • SsttkK 21 SsttkK 959886 662 94.89% None 2021-01-14 00:06
  • Yasashima 22 Yasashima 958461 659 94.95% None 2021-11-26 17:03
  • zhouOB 23 zhouOB 954492 579 95.53% None 2023-08-24 15:22
  • Beth66 24 Beth66 952231 666 95.91% None 2020-05-09 14:22
  • LadyLalaXuu 25 LadyLalaXuu 945305 657 94.51% None 2018-09-27 12:13
  • YOKUZARK 26 YOKUZARK 940875 662 94.31% None 2019-07-08 22:08
  • PokyWeevil 27 PokyWeevil 933417 500 94.36% None 2023-08-29 20:29
  • xxxPiGExxx 28 xxxPiGExxx 931529 657 99.24% None 2021-12-26 17:08
  • Superqingning 29 Superqingning 925238 650 93.65% None 2020-08-07 22:06
  • ZincVanadium 30 ZincVanadium 924010 655 92.81% None 2023-02-11 10:34
  • Kyokou 31 Kyokou 922607 664 93.41% None 2023-05-30 21:23
  • Kurenia 32 Kurenia 919410 663 98.10% None 2018-05-31 06:01
  • MusicFB 33 MusicFB 917703 668 93.59% None 2020-10-14 19:23
  • kalium 34 kalium 912136 448 93.90% None 2020-11-22 22:59
  • 35 2653003971 909425 394 97.95% None 2020-07-01 11:31
  • loveliveao 36 loveliveao 906767 658 97.06% None 2019-07-18 10:54
  • 37 2653003971 905632 657 97.14% None 2020-07-24 19:03
  • ruisu_tatsu 38 ruisu_tatsu 899356 637 96.91% None 2022-07-29 08:04
  • ReLWZJ_X 39 ReLWZJ_X 892051 631 97.41% None 2021-02-01 10:16
  • Tar5009 40 Tar5009 887205 659 95.56% None 2021-01-27 10:50

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...