Stable Hommarju - Rock It

4K Beginner Lv.7 Created by: rename_1655181742 rename_1655181742 Stabled by: Shioriko_ Shioriko_

:c7120   :115s   :170 :2017-04-15 17:55

Empty
SPiCaRiA
SPiCaRiA

2020-06-22 23:28

Empty

Ranking

Rank Player Score Combo Acc. Mod Achieved
  • sezu sezu 1017767 461 98.00% 2018-10-26 05:19
  • Suhyuk Suhyuk 999905 461 96.64% 2017-05-19 23:51
  • teradora teradora 999522 461 96.38% 2017-06-22 21:02
  • Sakura006 4 Sakura006 998615 461 96.45% 2018-12-11 22:57
  • yromem 5 yromem 986928 460 96.24% 2017-07-06 19:13
  • Anson_98 6 Anson_98 984250 461 95.49% 2017-04-16 11:17
  • Slavyan 7 Slavyan 940501 461 96.77% 2017-07-22 16:52
  • SPiCaRiA 8 SPiCaRiA 928800 461 100% None 2020-06-22 23:28
  • Murjani 9 Murjani 927659 461 95.61% 2019-10-08 17:41
  • Zero-w 10 Zero-w 924390 461 99.55% None 2020-04-21 08:54
  • SlimeTROH 11 SlimeTROH 923562 461 99.48% None 2017-04-22 21:05
  • Hoshimiya401 12 Hoshimiya401 922965 461 99.42% None 2022-03-08 13:48
  • SPiCaRiA 13 SPiCaRiA 919284 461 99.03% None 2018-11-14 09:54
  • Princess0Circle 14 Princess0Circle 915738 461 98.71% None 2019-10-06 00:03
  • xiaoshuang 15 xiaoshuang 914046 461 98.51% None 2019-10-06 16:07
  • Infine 16 Infine 912687 461 98.39% None 2018-07-19 19:21
  • 17 DrxmF 911796 461 98.32% None 2017-04-30 19:55
  • Mushkken 18 Mushkken 911427 461 98.26% 2019-10-10 09:30
  • xiayu 19 xiayu 909581 461 94.38% 2018-02-05 20:30
  • FRIENDS 20 FRIENDS 905427 461 97.67% None 2017-08-14 03:32
  • Blastwing 21 Blastwing 904536 461 97.58% None 2020-04-21 10:36
  • Cheyenne 22 Cheyenne 902745 461 97.35% None 2018-06-25 22:57
  • Latiao 23 Latiao 898593 442 97.29% None 2017-06-19 12:57
  • Andrinat199 24 Andrinat199 897804 461 96.96% None 2019-10-05 10:07
  • kionjo 25 kionjo 897471 461 96.90% None 2017-04-20 16:36
  • Averaged 26 Averaged 896922 461 96.90% None 2017-06-13 21:15
  • 27 lidaimeizi 895139 461 96.85% None 2017-05-22 13:27
  • Sablik[PL] 28 Sablik[PL] 894705 233 97.29% 2019-03-25 05:26
  • Sheshnt 29 Sheshnt 893473 461 96.78% 2022-08-15 04:14
  • Zero__wind 30 Zero__wind 892628 461 96.61% None 2018-02-04 22:32
  • 31 keyst 891457 461 96.40% None 2020-04-26 13:43
  • bell 32 bell 888880 458 92.76% 2018-06-22 11:38
  • Suoth_Bird 33 Suoth_Bird 888825 459 96.19% None 2018-01-21 17:03
  • RIKIMARU007 34 RIKIMARU007 884445 461 95.67% 2017-05-07 21:21
  • Skipper 35 Skipper 881635 461 95.45% None 2020-04-22 23:17
  • 36 XiaoBei 874971 461 95.01% None 2017-05-25 20:35
  • Averaged 37 Averaged 867124 336 95.71% None 2017-06-22 23:14
  • rename_1655181742 38 rename_1655181742 865356 325 95.71% None 2017-04-15 19:08
  • Vast 39 Vast 850299 460 94.11% None 2017-07-14 14:14
  • GZeus 40 GZeus 845760 460 93.93% 2018-07-20 23:29

Supporters

Add description to the chart
Notice: You are in public talk, please use English
X

Reply

Reply
Show more

Want to say something?

Reply

Sign inX

Sign in

Forgot Password? Register

Wait...