Will update this periodically
Contact me if i did something wrong or suggestion for this list.
-Rentarou
-----------
| Information |
-----------
1. This is list of Taiko Mode stable chart list on malody.
_____
2. Some difficulty also named from japanese name, but it has same meaning as the english counterpart
_____
3. Every diff beyond ura oni/extra will put on extra, such as big black hell oni. Some diff that has same name put it on one place, such as exteme general, extreme advanced, etc
_____
4. Some chart that i thought to be "too hard" for their category may misplaced such as what happen to Camellia - Dyscontrolled Galaxy.
5.This list records all the stable maps from January 1,2016 to the March 23, 2025.
Taiko Stable Chart List
1〜100
Click to display
No | Song Title | SID | Easy (Kantan) | Normal (Futsuu) | Hard (Muzukashii) | Extreme (Oni) | Extra (Ura Oni) |
---|---|---|---|---|---|---|---|
1 | Dirty Androids - City Never Sleeps | s914 | Easy Lv.4 | Normal Lv.10 | Hard Lv.17 | Extreme Lv.22 | - |
2 | The Quick Brown Fox - The Big Black | s911 | - | Futsuu Lv.9 | Muzukashii Lv.16 | Oni Lv.23 | Ura Oni Lv.26, Hell Oni Lv.35 |
3 | Nekomata Master - fallen leaves | s770 | Easy Lv.5 | Normal Lv.11 | Hard Lv.18 | Extreme Lv.22 | - |
4 | Goose house - Hikaru Nara | s889 | Easy Lv.3 | - | Hard Lv.10 | Extreme Lv.19 | - |
5 | Coda - BLOODY STREAM | s931 | - | Futsuu Lv.8 | Muzukashii Lv.11 | Oni Lv.21 | Ura Oni Lv.23 |
6 | DECO*27 feat.Hatsune Miku - Streaming Heart | s912 | Kantan Lv.4 | Futsuu Lv.8 | Muzukashii Lv.16 | DangYang’s Taiko Oni Lv.23 | Ura Oni Lv.25 |
7 | Dan@Yomi - DESTROY | s910 | - | Futsuu Lv.9 | Muzukashii Lv.17 | Oni Lv.23 | Ura Oni Lv.31 |
8 | alan - Over the Clouds | s683 | - | Normal Lv.7 | Hard Lv.10 | Extreme Lv.21, Extreme Remix Lv.22 | - |
9 | SOUND HOLIC Vs. T.Kakuta feat. YURiCa - TOXIC VIBRATION | s960 | - | Futsuu Lv.7 | Muzukashii Lv.14 | Oni Lv.22 | Ura Oni Lv.29 |
10 | AKINO with bless4 - EXTRA MAGIC HOUR | s571 | - | Futsuu Lv.8 | Muzukashii Lv.12 | Oni Lv.21 | - |
11 | Ayumi. - Hanagoyomi | s938 | Kantan Lv.2 | Futsuu Lv.5 | Muzukashii Lv.10 | Oni Lv.18 | Inner Oni Lv23 |
12 | THE ORAL CIGARETTES - Kyouran Hey Kids!! | s958 | Kantan Lv.3 | Futsuu Lv.8 | Muzukashii Lv.15 | Oni Lv.20 | - |
13 | DJ TECHNORCH fw. GUHROOVY - KAMAITACHI | s951 | - | Futsuu Lv.9 | Muzukashii Lv.17 | Oni Lv.23 | Extra Lv.33 |
14 | Konomi Suzuki - This game | s866 | - | Normal Lv.7 | Hard Lv.14 | Extreme Lv.20 | - |
15 | iowo - DREAM | s978 | taiko BEGINNER Lv.1 | taiko ADVANCE Lv.10 | - | - | - |
16 | Camellia - Lunatic Rough Party!! | s1007 | Kantan Lv.5 | Futsuu Lv.10 | Muzukashii Lv.20 | Oni Lv.26 | - |
17 | TRUE - DREAM SOLISTER | s969 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.19 | - |
18 | nekodex - circles! | s1029 | - | Normal Lv.6 | Hard Lv.18 | Extreme Lv.22 | - |
19 | SHOGO - Lead Me | s1089 | Easy Lv.4 | Normal Lv.7 | Hard Lv.10 | Extreme Lv.21 | - |
20 | Last Note. feat.GUMI - Setsuna Trip | s1014 | - | Normal Lv.7 | Hard Lv.17 | Extreme Lv.24 | - |
21 | PHQUASE - Plain Asia -PHQ remix- | s988 | Kantan Lv.6 | Futsuu Lv.10 | Muzukashii Lv.18 | Oni Lv.24 | Ura Oni Lv.31 |
22 | dj TAKA - Shooting Fireball | s1119 | - | Normal Lv.7 | Hard Lv.12 | Extreme Lv.23 | - |
23 | black raison d’etre - Van!shment Th!s World | s1120 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.19 | - |
24 | Nekomata Master+ - Rengoku no ELFERIA | s1118 | Easy Lv.3 | Normal Lv.9 | Hard Lv.17 | Extreme Lv.30 | - |
25 | NTK from Ling tosite sigure - Unravel | s1096 | Kantan Lv.2 | Futsuu Lv.7 | Muzukashii Lv.14 | Oni Lv.20 | - |
26 | Nem feat.kagamine ren GUMI - Aa,subarashiki nyansei | s1041 | - | Normal Lv.7 | - | - | - |
27 | 765PRO ALLSTARS - Jibun REST@RT | s1140 | Kantan Lv.2 | Futsuu Lv.6 | Muzukashii Lv.12 | Oni Lv.23 | - |
28 | Ling Tosite Sigure - Enigmatic Feeling | s1117 | - | Normal Lv.8 | Hard Lv.13 | Extreme Lv.21 | - |
29 | STEREO DIVE FOUNDATION - Renegade | s1059 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.21 | - |
30 | nano.RIPE - Real World | s1133 | Kantan Lv.2 | Futsuu Lv.8 | Muzukashii Lv.14 | Oni Lv.22 | - |
31 | Memme - Chinese Restaurant | s1176 | Easy Lv.5 | Normal Lv.10 | Hard Lv.19 | Extreme Lv.24 | - |
32 | Flumpool - Yoru wa Nemureru kai? | s1209 | - | Normal Lv.7 | Hard Lv.14 | Extreme Lv.21 | - |
33 | DJ TOTTO VS TOTTO - Vajra | s1116 | - | Futsuu Lv.6 | Muzukashii Lv.18 | Oni Lv.26 | - |
34 | Happy Clover - PUNCH*MIND*HAPPINESS | s1210 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.19 | - |
35 | Ryu* - passionate fate | s4911 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.20 | - |
36 | Demetori - Ningyou Saiban ~ Hito no Katachi Moteasobishi Shoujo | s1200 | - | Futsuu Lv.7 | Muzukashii Lv.15 | Oni Lv.25 | - |
37 | TAG meets “eimy” - Into the blue | s1244 | - | Futsuu Lv.6 | Muzukashii Lv.10 | Oni Lv.20 | Ura Oni Lv.24 |
38 | LiSA - now and future | s1219 | Easy Lv.3 | Normal Lv.6 | Hard Lv.11 | Extreme Lv.21 | - |
39 | CustomiZ - COOLEST | s1276 | - | Futsuu Lv.6 | Muzukashii Lv.13 | Oni Lv.23 | - |
40 | L.E.D.-G + Qrispy Joybox + ARM feat.Nanahira - Dokkin Summer Aventure | s932 | - | Normal Lv.5 | Hard Lv.11 | Extreme Lv.22 | - |
41 | SawanoHiroyuki(nZk):mizuki - aLIEz | s595 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.20 | - |
42 | Aimer with chelly (EGOIST) - ninelie | s1329 | - | Normal Lv.3 | Hard Lv.8 | Extreme Lv.12 | - |
43 | COSIO (ZUNTATA) - Black MInD | s1331 | Kantan Lv.3 | Futsuu Lv.11 | Muzukashii Lv.17 | Oni Lv.22 | Ura Oni Lv.26 |
44 | Ama-no-Murakumo-no-Tsurugi - Close the World feat.a ru | s1363 | Easy Lv.3 | Normal Lv.6 | Hard Lv.14 | Extreme Lv.24 | - |
45 | Kimi no Bijyutsukan - Hifuu Kurabu no Mitou Sekai | s1395 | - | Futsuu Lv.9 | Muzukashii Lv.16 | Oni Lv.22 | - |
46 | DJ TOTTO - glacia | s610 | Kantan Lv.4 | Futsuu Lv.10 | Muzukashii Lv.15 | Oni Lv.23 | Ura Oni Lv.26 |
47 | NOMA - Brain Power | s1019 | Kantan Lv.6 | Futsuu Lv.11 | Muzukashii Lv.18 | Oni Lv.23 | - |
48 | Ebico & Jioyi - SLIT | s1421 | Easy Lv.4 | Normal Lv.10 | Hard Lv.18 | Extreme Lv.24 | - |
49 | Hoskey - Code 03 | s1472 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.23 | - |
50 | Nekomata Master - Far east nightbird | s629 | - | Futsuu Lv.8 | Muzukashii Lv.15 | Oni Lv.22 | Ura Oni Lv.24 |
51 | Rabpit - Saika | s633 | - | Normal Lv.5 | Hard Lv.10 | Extreme Lv.19 | - |
52 | fourfolium - SAKURA SKIP | s1492 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.19 | - |
53 | cosMo bousouP feat.Kagamine Rin & IA - Anti the EuphoriaHOLiC | s1537 | - | Futsuu Lv.8 | Muzukashii Lv.17 | Oni Lv.22 | Ura Oni Lv.23 |
54 | Sasara Yuuna feat.Tai no Kobone - Imperishable Night 2006 | s490 | Kantan Lv.4 | Futsuu Lv.12 | Muzukashii Lv.18 | Oni Lv.26 | - |
55 | M2U - Lunatic Sky | s1474 | - | Normal Lv.7 | Hard Lv.15 | Extreme Lv.22 | - |
56 | MYTH & ROID - Paradisus-Paradoxum | s1459 | Kantan Lv.2 | Futsuu Lv.5 | Muzukashii Lv.12 | Oni Lv.21 | Ura Oni Lv.25 |
57 | Aimer - Last Stardust | s1503 | Easy Lv.3 | Normal Lv.7 | Hard Lv.13 | - | - |
58 | PHQUASE - onslaught | s1410 | Easy Lv.5 | Normal Lv.10 | Hard Lv.20 | Extreme Lv.27 | - |
59 | DM Ashura - Delta MAX | s1600 | Easy Lv.6 | Normal Lv.13 | Hard Lv.21 | Extreme Lv.27 | - |
60 | daniwell feat.Hatsune Miku - Butterfly Cat | s1600 | Easy Lv.2 | Normal Lv.7 | Hard Lv.14 | Extreme Lv.22 | - |
61 | LeaF - Calamity Fortune | s1701 | Easy Lv.6 | Normal Lv.12 | Hard Lv.21 | Extreme Lv.29 | - |
62 | Hana - Kuukirikigaku Shoujo to Shounen no Uta | s1827 | Kantan Lv.3 | Futsuu Lv.6 | Muzukashii Lv.13 | Oni Lv.19 | - |
63 | Sawawa - Lunatic Sprinter | s1874 | Kantan Lv.4 | Futsuu Lv.10 | Muzukashii Lv.16 | Oni Lv.21 | Ura Oni Lv.27, Extreme (SDVX ver.) Lv.29 |
64 | Walkvre - bokura no senjo | s1729 | Easy Lv.3 | Normal Lv.7 | Hard Lv.13 | Extreme Lv.21 | - |
65 | Shino Shimoji - God Save The Girls | s1960 | - | Normal Lv.5 | Hard Lv.10 | Extreme Lv.19 | - |
66 | dj TAKA - RAIN | s2005 | Easy Lv.4 | Normal Lv.9 | Hard Lv.17 | Extreme Lv.26 | - |
67 | ginkiha - Oriens | s2029 | Easy Lv.4 | Normal Lv.9 | Hard Lv.16 | Extreme Lv.24 | - |
68 | Gun-SEKI feat.naka - Koi no 2-4-11 | s2057 | Easy Lv.2 | Normal Lv.8 | Hard Lv.13 | Extreme Lv.21 | - |
69 | SOUND HOLIC feat.Nana Takahashi - NEON WORLD | s1593 | Easy Lv.3 | Normal Lv.9 | Hard Lv.17 | Extreme Lv.25 | - |
70 | M2U - Grafiore | s2030 | Easy Lv.3 | Normal Lv.5 | Hard Lv.12 | Extreme Lv.21 | - |
71 | onoken - unisonote | s2133 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.22 | - |
72 | Akhuta - Hoozuki Teidoniha Akai Touhatsu | s2087 | - | Futsuu Lv.7 | Muzukashii Lv.13 | Oni Lv.22 | Ura Oni Lv.26 |
73 | Eri Sasaki - Ring of Fortune | s2004 | - | Normal Lv.6 | Hard Lv.10 | Extreme Lv.19 | - |
74 | Neru feat.Rin Kagamine & Len Kagamine - How to sekai seifuku | s2149 | Easy Lv.3 | Normal Lv.7 | Hard Lv.14 | Extreme Lv.20 | - |
75 | Yakushimaruetsuko - Kamisama no Iutoori | s2127 | - | Futsuu Lv.4 | Muzukashii Lv.8 | Oni Lv.13 | - |
76 | movies (moimoi x Xceon x Dai.) - Too Late Snow | s1136 | Easy Lv.2 | Normal Lv.6 | Hard Lv.11 | Extreme Lv.19 | - |
77 | Qrispy Joybox feat.mao - Umeyukiyo | s541 | Easy Lv.2 | Normal Lv.7 | Hard Lv.14 | Extreme General Lv.21, Extreme Advanced Lv.22, Extreme Expert Lv.22 | - |
78 | Utagumi Setsugetsuka - Maware! Setsugetsuka | s2217 | - | Normal Lv.7 | Hard Lv.15 | Extreme Lv.21 | - |
79 | Labyrinth - Yumeji Labyrinth | s2267 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.20 | - |
80 | Machico - fantastic dreamer | s2253 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.19 | - |
81 | TrySail - High Free Spirits | s2255 | - | Normal Lv.6 | Hard Lv.10 | Extreme Lv.21 | - |
82 | 96Neko - Uso no Hibana | s2439 | Easy Lv.3 | Normal Lv.6 | Hard Lv.13 | Extreme Lv.21 | - |
83 | cosMo@bousouP feat.GUMI - BambooSword Girl | s2459 | Easy Lv.5 | Normal Lv.10 | Hard Lv.17 | Extreme Lv.26 | - |
84 | Masayoshi Minoshima(ALR) - Struggle | s846 | Easy Lv.5 | Normal Lv.8 | Hard Lv.14 | Extreme Lv.21 | - |
85 | Tianyou feat.Tokyo Tower - Yuki no Shizuku Ame no Oto | s2476 | Easy Lv.2 | Normal Lv.5 | Hard Lv.9 | Extreme Lv.16 | - |
86 | Camellia - Chirality | s2006 | Kantan Lv.4 | Futsuu Lv.8 | Muzukashii Lv.18 | Oni Lv.22 | Ura Oni Lv.28 |
87 | LuiCat - Midway Fairy @Touhou | s2012 | - | Futsuu Lv.6 | Muzukashii Lv.14 | Oni Lv.22 | - |
88 | beatMARIO(COOL&CREATE) - BEAT-NEW-WORLD | s836 | Kantan Lv.5 | Futsuu Lv.10 | Muzukashii Lv.19 | Oni Lv.25 | - |
89 | Memme - China Dress | s493 | - | Futsuu Lv.8 | Muzukashii Lv.15 | Oni Lv.22 | Ura Oni Lv.26 |
90 | Gekidan Hitotose - A-E-I-U-E-O-AO!! | s2477 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.21 | - |
91 | karnha - Life stream -Sacrifice- | s2971 | Easy Lv.4 | Normal Lv.9 | Hard Lv.20 | Extreme Lv.26 | - |
92 | Yu_Asahina - birth | s2968 | Kantan Lv.4 | Futsuu Lv.10 | Muzukashii Lv.16 | Oni Lv.24 | Ura Oni Lv.27 |
93 | ClariS - Hitorigoto | s2979 | - | Normal Lv.5 | Hard Lv.9 | Extreme Lv.19 | - |
94 | Iori Nomizu - miele paradiso | s2972 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.22 | - |
95 | Jakarta Funk Brothers - INSOMNIA | s2973 | Easy Lv.5 | Normal Lv.9 | Hard Lv.19 | Extreme Lv.28 | - |
96 | Rhodanthe* - Jumping!! | s3074 | - | Normal Lv.5 | Hard Lv.9 | Extreme Lv.19 | - |
97 | FIRST AID - BEE-U-TIFUL | s3082 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.21 | - |
98 | t+pazolite - Magical Higan Tour 2009 | s3042 | Easy Lv.5 | Normal Lv.10 | Hard Lv.19 | Extreme Lv.31 | - |
99 | 40mP feat.GUMI - Shiryoku Kensa | s3181 | Easy Lv.2 | Normal Lv.7 | Hard Lv.14 | Extreme Lv.21 | - |
100 | Petit Rabbit’s - No Poi! | s1048 | - | Normal Lv.6 | Hard Lv.10 | Extreme Lv.19 | - |
101〜200
Click to display
No | Song Title | SID | Easy (Kantan) | Normal (Futsuu) | Hard (Muzukashii) | Extreme (Oni) | Extra (Ura Oni) |
---|---|---|---|---|---|---|---|
101 | Kokoro Hanabusa - Orange Peel to Koi no Aji | s3251 | - | Futsuu Lv.7 | Muzukashii Lv.14 | Oni Lv.20 | Ura Oni Lv.20 |
102 | Camellia feat.Hatsune Miku - Mass of the Heart | s3266 | Easy Lv.2 | Normal Lv.5 | Hard Lv.15 | Extreme Lv.21 | - |
103 | fhana - Hello!My World!! | s3332 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.21 | - |
104 | paraoka feat.Acme Iku - chaosmaid | s3382 | Easy Lv.5 | Normal Lv.10 | Hard Lv.19 | Extreme Lv.24 | - |
105 | Nekomata Master - Sennen no Kotowari | s3402 | - | Futsuu Lv.8 | Muzukashii Lv.17 | Oni Lv.23 | Ura Oni Lv.25 |
106 | HachiojiP feat.Hatsune Miku - Sweet Devil | s3486 | Beginner Lv.1 | Normal Lv.8 | Hard Lv.15 | Extreme Lv.21 | - |
107 | r300k - Headless Chicken | s3438 | - | Normal Lv.6 | Hard Lv.16 | Extreme Lv.28 | - |
108 | Nanahira - Monosugoi Deco-truck de Patchouli ga Monosugoi Uta | s3488 | - | Normal Lv.7 | Hard Lv.16 | Extreme Lv.24 | - |
109 | fourfolium - STEP by STEP UP | s3515 | - | Normal Lv.6 | Hard Lv.10 | Extreme Lv.20 | - |
110 | Yuuhei Satellite feat. senya - Torinokosareta Bijutsu | s835 | - | Futsuu Lv.8 | Muzukashii Lv.11 | Oni Lv.22 | - |
111 | rerulili feat.Hatsune Miku & GUMI - Tyototsu Moushin Girl | s3405 | - | Futsuu Lv.8 | Muzukashii Lv.11 | Oni Lv.23 | - |
112 | Miyuki Hashimoto - Glossy:MMM | s3708 | - | Normal Lv.5 | - | Extreme Lv.15 | - |
113 | beatMARIO - Oogata Renketsu Sensha Monogatari ~ Usoda to Itte yo, Ini | s3600 | Easy Lv.3 | Normal Lv.8 | Hard Lv.13 | Extreme Lv.22 | LuiCat's Extra Lv.24 |
114 | Uzuki Shimamura & Miho Kohinata & Mayu Sakuma & Momoka Sakurai & Anzu Futaba - Kira! Mankai Smile | s3603 | - | Normal Lv.5 | - | Extreme Lv.15 | - |
115 | Karen Tendou & Chiaki Hoshinomori & Aguri - GAMERS! | s3694 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.22 | - |
116 | Y&Co. - Just a Game | s1185 | - | - | Hard Lv.15 | Extreme Lv.23 | - |
117 | t+pazolite - Renegade Fruits | s1358 | Easy Lv.8 | Normal Lv.12 | Hard Lv.20 | Extreme Lv.29 | - |
118 | Jerico - Frantic Wolf | s3704 | - | Normal Lv.7 | Hard Lv.13 | - | - |
119 | Team.Nekokan(Neko) - Air Man ga Taosenai | s3705 | - | Normal Lv.8 | Hard Lv.14 | Extreme Lv.22 | - |
120 | Gekidan Record feat.Nekomata Master - Houkou Orpheus | s3299 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.22 | - |
121 | Senjougahara Hitagi & Kaiki Deishu - Kogarashi Sentiment | s3706 | - | Normal Lv.5 | Hard Lv.9 | Extreme Lv.20 | - |
122 | beatMARIO(COOL&CREATE) - Reflec Radical | s2670 | - | Normal Lv.8 | Hard Lv.16 | Extreme Lv.24 | - |
123 | DJ TOTTO - Adularia | s1030 | - | Normal Lv.8 | Hard Lv.13 | Extreme Lv.23 | - |
124 | Mitchie M feat.Hatsune Miku - Ageage Again | s3847 | - | Futsuu Lv.6 | Muzukashii Lv.11 | Oni Lv.21 | - |
125 | Barbarian On The Groove feat.Haruka Shimotsuki - Ame no Oto ga Niji wo Yobu | s1728 | - | - | Hard Lv.11 | Extreme Lv.21 | - |
126 | lapix - Carry Me Away | s2675 | - | - | Hard Lv.17 | Extreme Lv.27 | - |
127 | Iori Fujimura & Sousei Tachibana & Subaru Jyougasaki - Sakura yo Kaore Ai Kaore | s3854 | - | - | Hard Lv.9 | Extreme Lv.22 | - |
128 | Y&Co. feat. Karin - Sweet Rain | s1661 | - | Futsuu Lv.8 | Muzukashii Lv.14 | Oni Lv.21 | - |
129 | beatMARIO(COOL&CREATE) - Gekitsui Murasa | s1710 | - | Normal Lv.8 | Hard Lv.19 | Extreme Lv.25 | - |
130 | Sota Fujimori 3rd Season - EXOTICA | s4120 | - | Futsuu Lv.6 | Muzukashii Lv.11 | Oni Lv.21 | Ura Oni Lv.23 |
131 | fripSide - black bullet | s552 | Easy Lv.3 | Normal Lv.6 | Hard Lv.11 | Extreme Lv.20 | - |
132 | DJ TOTTO - Valanga | s538 | Easy Lv.3 | Normal Lv.9 | Hard Lv.14 | Extreme Lv.23 | - |
133 | Ryu* - Yukizukiyo | s1873 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.21 | - |
134 | O2i3 - TSLove | s3725 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.24 | - |
135 | ZAQ - Caste Room | s3929 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.20 | - |
136 | Camellia - Towards The Horizon | s2085 | - | Normal Lv.8 | Hard Lv.14 | Extreme Lv.24 | - |
137 | Coconatsu - Ronron e Rairairai! | s1036 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.20 | - |
138 | Tatsh feat.Ayane - I.D. | s585 | Easy Lv.3 | Normal Lv.7 | Hard Lv.13 | Extreme Lv.22 | - |
139 | Yuuyu - Fushigi*Usagi*Milk*Tei | s3582 | Easy Lv.5 | Normal Lv.10 | Hard Lv.19 | Extreme Lv.26 | - |
140 | nao - Toaru Shoukoku no Ohime-sama ga, Atta Koto mo Nai Ani no Ie ni Yattekite Sumitsuita Jijou. | s1308 | - | Normal Lv.7 | Hard Lv.15 | Extreme Lv.23 | - |
141 | Triple Booking - Seishun Non-fiction | s4215 | - | Futsuu Lv.4 | Muzukashii Lv.10 | Oni Lv.17 | Ura Oni Lv.23 |
142 | Daisuke Ohnuma - Dual Dragoon | s1730 | - | Normal Lv.11 | Hard Lv.20 | Extreme Lv.31 | - |
143 | DCWH - ROM Corruption | s1735 | - | Normal Lv.8 | Hard Lv.16 | Extreme Lv.23 | - |
144 | Riko & Reg - Deep in Abyss | s3918 | - | Normal Lv.7 | Hard Lv.13 | Extreme Lv.19 | Abyss Lv.21 |
145 | Falsion - Feel The Beat | s2405 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.22 | - |
146 | Miyu Tomita, Saori Onishi, Naomi Ohzora, Kana Hanazawa - Gabriel Dropkick | s2391 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.21 | - |
147 | Miyu Tomita, Saori Onishi, Naomi Ohzora, Kana Hanazawa - Hallelujah*Essaim | s2395 | - | Normal Lv.8 | Hard Lv.13 | Extreme Lv.21 | - |
148 | Uzuki Shimamura & Rin Shibuya & Mio Honda & Miria Akagi & Nana Abe - Yes! Party Time!! | s4512 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.17 | Extra Lv.21 |
149 | t+pazolite - OMAKENO Stroke | s3771 | - | Normal Lv.10 | Hard Lv.18 | Extreme Lv.26 | Extra Lv.28 |
150 | Blend A - Bon Appetit S | s4400 | - | Normal Lv.6 | Hard Lv.11 | Extreme Lv.20 | - |
151 | dj TAKA feat.AiMEE - True Blue | s2524 | Easy Lv.3 | Normal Lv.6 | Hard Lv.15 | Extreme Lv.25 | - |
152 | LiSA - Catch the Moment | s2231 | Easy Lv.2 | Normal Lv.5 | Hard Lv.11 | Extreme Lv.19 | - |
153 | Nekomata Gekidan - AsiaN distractive | s4121 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.22 | - |
154 | Nekomanma team! - Koiuta shippuu! Karuta queen Iroha | s2360 | - | Normal Lv.9 | Hard Lv.15 | Extreme Lv.23 | - |
155 | Sawawa - Mayohiga Spurt | s2600 | - | Futsuu Lv.9 | Muzukashii Lv.17 | Oni Lv.24 | Ura Oni Lv.27 |
156 | Pyramitdo - Cleopatrysm | s4119 | Kantan Lv.3 | Futsuu Lv.9 | Muzukashii Lv.17 | Oni Lv.26 | - |
157 | SisterS - Umarun Taisou | s4421 | Easy Lv.2 | Normal Lv.6 | Hard Lv.11 | Extreme Lv.20 | Extra Lv.23 |
158 | 315 STARS - Reason!! | s4697 | - | Normal Lv.4 | Hard Lv.8 | Extreme Lv.16 | Extra Lv.23 |
159 | the wandering bard feat. Akiko Shikata - Catastrophic Dance | s2502 | - | Normal Lv.7 | Hard Lv.15 | Extreme Lv.25 | - |
160 | ZAQ - BRAVER | s4315 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.23 | - |
161 | GATALIS - Good Luck Lilac | s4759 | - | Normal Lv.6 | Hard Lv.10 | Extreme Lv.20 | - |
162 | Sawawa - Lake Blizzard | s2707 | - | Normal Lv.8 | Hard Lv.13 | Extreme Lv.24 | - |
163 | Project B- - Glitter Flatter Scatter | s1491 | Easy Lv.5 | Normal Lv.10 | Hard Lv.20 | Extreme Lv.28 | - |
164 | Afterglow - Hey-day capriccio | s4938 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.22 | - |
165 | U1-ASAMi - Illegal Function Call | s1972 | - | Normal Lv.10 | Hard Lv.21 | Extreme Lv.33 | - |
166 | Aqours - Koi ni naritai AQUARIUM | s1246 | Easy Lv.2 | Normal Lv.6 | Hard Lv.12 | Extreme Lv.21 | - |
167 | STARTails* - ne! ne! ne! | s4663 | - | Normal Lv.6 | Hard Lv.10 | Extreme Lv.19 | - |
168 | NIWASHI - Veterok no kuuko ni kiyu | s5292 | - | Normal Lv.7 | Hard Lv.12 | Extreme Lv.22 | - |
169 | Memme - Cherry Blossom | s4033 | - | Normal Lv.7 | Hard Lv.18 | Extreme Lv.23 | - |
170 | uma vs. Morimori Atsushi - Touhou Youyoumu ULTIMATE MEDLEY | s5457 | - | Normal Lv.11 | Hard Lv.18 | Extreme Lv.25 | Extra Lv.30 |
171 | OxT - Clattanoia | s3675 | - | Normal Lv.7 | Hard Lv.14 | Extreme Lv.23 | - |
172 | OxT - GO CRY GO | s5393 | - | Normal Lv.6 | Hard Lv.14 | Extreme Lv.21 | Extra Lv.24 |
173 | Akatsuki Records - Metamorphosis | s5404 | - | Normal Lv.4 | Hard Lv.9 | Extreme Lv.17 | - |
174 | ZUKI - twinkle noise | s5403 | - | Normal Lv.7 | Hard Lv.11 | Extreme Lv.22 | - |
175 | Yamatonokami Yasusada (CV: Mitsuhiro Ichiki), Kashuu Kiyomitsu (Toshiki Masuda) - Hanamaru Jirushi no Hi no Moto de | s5299 | - | Normal Lv.5 | Hard Lv.11 | Extreme Lv.20 | - |
176 | Minori Suzuki - FEELING AROUND | s5405 | Easy Lv.2 | Normal Lv.6 | Hard Lv.13 | Extreme Lv.19 | - |
177 | S-C-U x U1 overground - Tenkuu no Hana | s1011 | - | Normal Lv.7 | Hard Lv.16 | Extreme Lv.24 | Extra Lv.26 |
178 | IAHN - Uppity Cat (Original Mix) | s1302 | Easy Lv.1 | Normal Lv.2 | Hard Lv.7 | Extreme Lv.16 | - |
179 | NoKANY - Mujinku-Vacuum Track#ADD8E6- | s4448 | Easy Lv.3 | Normal Lv.8 | Hard Lv.18 | Extreme Lv.25 | - |
180 | Hige Driver join. shully & Nimo - Pa Pi Pu Yeah! | s909 | - | Normal Lv.5 | Hard Lv.14 | Extreme Lv.21 | - |
181 | Ayana Taketatsu - OH MY Sugar Feeling!! | s5680 | - | Normal Lv.8 | Hard Lv.15 | Extreme Lv.22 | - |
182 | SLT - Latitude | s4900 | Easy Lv.2 | Normal Lv.6 | Hard Lv.13 | Extreme Lv.23 | - |
183 | uma feat. Mashiro - Brave My Soul | s4384 | - | Normal Lv.6 | Hard Lv.15 | Extreme Lv.23 | - |
184 | Freezer feat.Kiichigo - Berry Go!! | s4944 | - | Normal Lv.6 | Hard Lv.13 | Extreme Lv.22 | - |
185 | Tonari no Niwa wa Aoi (NIWASHI + Aoi) - Cagliostro no Senkou | s4664 | - | Normal Lv.7 | Hard Lv.17 | Extreme Lv.26 | - |
186 | Lime - 8bit Adventurer | s4839 | - | Normal Lv.6 | Hard Lv.16 | Extreme Lv.25 | - |
187 | Sound piercer vs. Iriss - BOUNCE THE TECH | s3483 | - | Normal Lv.6 | Hard Lv.12 | Extreme Lv.22 | - |
188 | nano.RIPE - Azalea | s4990 | - | Futsuu Lv.7 | Muzukashii Lv.11 | Oni Lv.19 | Ura Oni Lv.21 |
189 | Chicala Lpis - Kafig | s4391 | - | Normal Lv.5 | Hard Lv.14 | Extreme Lv.21 | - |
190 | EBIMAYO - GOODRAGE | s4375 | - | Normal Lv.10 | Hard Lv.20 | Extreme Lv.28 | - |
191 | Ino(chronoize) x Mizutama - fly*high*five | s5034 | - | Futsuu Lv.6 | Muzukashii Lv.12 | Oni Lv.23 | - |
